Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $4.77M | -12.0% | 186 | $73821.00 | -21.2% | 201 |
| Automation and Robotics | $3.46M | +21.2% | 179 | $31976.00 | +4.1% | 200 |
| Pumps and Valves | $3.35M | -2.0% | 192 | $151K | -12.9% | 178 |
| Material Handling | $2.56M | +19.3% | 191 | $57158.00 | -31.4% | 179 |
| Food Processing Equipment | $1.23M | +8.6% | 185 | $1714.00 | -31.2% | 201 |
| Steel and Metal Products | $30.8M | +2.0% | 191 | $2.07M | -16.6% | 191 |
| Specialty Chemicals | $10.8M | -5.3% | 190 | $182K | +1.4% | 189 |
| Plastics and Polymers | $10.3M | -2.0% | 198 | $375K | -23.5% | 176 |
| Packaging | $6.06M | -2.3% | 188 | $1.32M | -4.1% | 143 |
| Industrial Textiles | $1.86M | +13.8% | 185 | $168.00 | -66.1% | 212 |
| Electrical Equipment | $10.8M | +1.1% | 192 | $231K | -18.5% | 189 |
| Semiconductors and Industrial Electronics | $615K | -10.9% | 203 | $33262.00 | +6.5% | 196 |
| Automotive Components | $6.57M | -1.9% | 191 | $62863.00 | -24.4% | 193 |
| Aerospace Components | $654K | -1.6% | 182 | $10762.00 | -18.8% | 205 |
| Medical Devices | $2.06M | +1.8% | 197 | $31327.00 | -27.6% | 201 |
| Construction Materials | $9.94M | -7.8% | 191 | $122K | +16.4% | 171 |
| HVAC and Industrial Refrigeration | $4.47M | -7.6% | 190 | $70143.00 | -21.9% | 167 |
| Power Generation Equipment | $4.51M | +49.0% | 170 | $542.00 | -75.6% | 193 |
| Water Treatment Equipment | $810K | +11.6% | 201 | $174.00 | -59.8% | 217 |
| Mining Equipment | $11.5M | +4.8% | 172 | $81008.00 | -41.5% | 186 |
World Bank, World Development Indicators (CC BY 4.0)