Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $885K | +11.4% | 210 | $53964.00 | +138.5% | 208 |
| Automation and Robotics | $156K | +3.0% | 220 | $1206.00 | -31.8% | 225 |
| Pumps and Valves | $198K | +6.1% | 221 | $1905.00 | -4.5% | 224 |
| Material Handling | $487K | +27.8% | 212 | $89.00 | – | 220 |
| Food Processing Equipment | $9028.00 | +33.0% | 220 | – | – | – |
| Steel and Metal Products | $19.1M | +24.2% | 199 | $366K | +35.7% | 216 |
| Specialty Chemicals | $1.26M | +9.6% | 216 | $9924.00 | +9.0% | 220 |
| Plastics and Polymers | $1.28M | +18.3% | 218 | $655.00 | -33.5% | 226 |
| Packaging | $176K | +13.0% | 216 | – | – | – |
| Industrial Textiles | $3.20M | +91.1% | 177 | $23907.00 | – | 167 |
| Electrical Equipment | $1.30M | +26.0% | 216 | $99163.00 | +8.2% | 202 |
| Semiconductors and Industrial Electronics | $1.13M | +122.7% | 195 | $261K | +29.2% | 158 |
| Automotive Components | $1.65M | +69.6% | 208 | $1582.00 | -51.7% | 226 |
| Aerospace Components | $155K | +251.9% | 200 | $17.00 | -81.8% | 223 |
| Medical Devices | $310K | +30.3% | 218 | $17358.00 | +47.5% | 206 |
| Construction Materials | $1.89M | +2.0% | 211 | $147.00 | – | 214 |
| HVAC and Industrial Refrigeration | $371K | +7.9% | 217 | $2759.00 | -10.8% | 205 |
| Power Generation Equipment | $222K | +17.2% | 216 | – | – | – |
| Water Treatment Equipment | $1.42M | +35.8% | 188 | $20911.00 | – | 169 |
| Mining Equipment | $3.02M | +19.1% | 195 | – | – | – |
World Bank, World Development Indicators (CC BY 4.0)