Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $1.49M | -7.7% | 205 | $84772.00 | +4.0% | 200 |
| Automation and Robotics | $1.04M | +4.7% | 201 | $99175.00 | +35.8% | 173 |
| Pumps and Valves | $1.79M | +1.2% | 200 | $418K | +22.0% | 155 |
| Material Handling | $1.20M | -12.2% | 201 | $13558.00 | -28.7% | 196 |
| Food Processing Equipment | $239K | -12.7% | 200 | $1267.00 | +8.5% | 202 |
| Steel and Metal Products | $17.8M | +0.2% | 200 | $741K | -0.0% | 203 |
| Specialty Chemicals | $5.64M | -2.7% | 199 | $148K | -13.8% | 194 |
| Plastics and Polymers | $14.3M | +14.3% | 192 | $81296.00 | +27.8% | 204 |
| Packaging | $3.72M | +10.0% | 193 | $61307.00 | -28.1% | 185 |
| Industrial Textiles | $702K | -7.3% | 201 | $5618.00 | -15.2% | 191 |
| Electrical Equipment | $8.42M | -15.6% | 196 | $205K | +18.2% | 193 |
| Semiconductors and Industrial Electronics | $426K | -17.0% | 209 | $25572.00 | +9.4% | 203 |
| Automotive Components | $1.96M | -1.6% | 206 | $190K | +13.9% | 179 |
| Aerospace Components | $473K | -0.7% | 190 | $2041.00 | -58.7% | 214 |
| Medical Devices | $1.62M | +2.8% | 198 | $554K | +11.1% | 151 |
| Construction Materials | $7.06M | +4.5% | 197 | $37423.00 | +96.0% | 185 |
| HVAC and Industrial Refrigeration | $2.50M | +3.3% | 200 | $19301.00 | -4.3% | 184 |
| Power Generation Equipment | $3.27M | +32.3% | 178 | $24259.00 | -27.5% | 173 |
| Water Treatment Equipment | $370K | -1.5% | 208 | $41180.00 | +228.9% | 148 |
| Mining Equipment | $3.57M | +2.3% | 194 | $330K | +7.1% | 166 |
World Bank, World Development Indicators (CC BY 4.0)