Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $100.3M | +13.3% | 123 | $170K | -42.1% | 186 |
| Automation and Robotics | $24.7M | +0.7% | 139 | $961K | +22.6% | 130 |
| Pumps and Valves | $59.4M | +15.7% | 135 | $45015.00 | -37.1% | 205 |
| Material Handling | $39.8M | +9.2% | 125 | $24422.00 | -35.9% | 190 |
| Food Processing Equipment | $30.3M | +13.7% | 121 | $42899.00 | -30.8% | 165 |
| Steel and Metal Products | $522.6M | +9.5% | 126 | $598.7M | +15.0% | 89 |
| Specialty Chemicals | $73.1M | -1.8% | 149 | $28.2M | +150.3% | 105 |
| Plastics and Polymers | $196.9M | +12.2% | 130 | $997K | +2.1% | 158 |
| Packaging | $37.6M | +6.4% | 152 | $2.37M | +36.3% | 141 |
| Industrial Textiles | $19.3M | +26.3% | 127 | $24908.00 | +4.8% | 164 |
| Electrical Equipment | $134.6M | +9.3% | 135 | $218K | -8.5% | 192 |
| Semiconductors and Industrial Electronics | $6.96M | +2.9% | 158 | $240K | +3.4% | 162 |
| Automotive Components | $290.8M | +44.1% | 92 | $30405.00 | -28.3% | 209 |
| Aerospace Components | $11.1M | +66.7% | 117 | $480K | -12.7% | 148 |
| Medical Devices | $27.4M | +2.9% | 145 | $10251.00 | -37.8% | 211 |
| Construction Materials | $90.6M | -4.5% | 134 | $11.3M | -30.5% | 115 |
| HVAC and Industrial Refrigeration | $88.8M | +26.9% | 113 | $41395.00 | -8.2% | 170 |
| Power Generation Equipment | $36.6M | +25.2% | 119 | $18338.00 | -4.5% | 175 |
| Water Treatment Equipment | $9.23M | +22.5% | 138 | $253.00 | -55.5% | 214 |
| Mining Equipment | $196.4M | +17.8% | 94 | $98834.00 | -42.8% | 183 |
World Bank, World Development Indicators (CC BY 4.0)