Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $14.3M | -5.4% | 166 | $42461.00 | -14.6% | 209 |
| Automation and Robotics | $21.6M | -6.0% | 143 | $10101.00 | -42.7% | 215 |
| Pumps and Valves | $28.0M | -2.4% | 151 | $42334.00 | -16.2% | 207 |
| Material Handling | $3.97M | +8.6% | 179 | $2905.00 | -51.0% | 211 |
| Food Processing Equipment | $2.70M | -6.0% | 176 | $3596.00 | -71.6% | 193 |
| Steel and Metal Products | $78.0M | -10.2% | 172 | $463K | +14.7% | 209 |
| Specialty Chemicals | $33.7M | -22.2% | 167 | $157K | +7.1% | 191 |
| Plastics and Polymers | $54.2M | +14.2% | 164 | $155K | -39.1% | 197 |
| Packaging | $13.3M | +5.5% | 174 | $33705.00 | -28.3% | 197 |
| Industrial Textiles | $4.73M | +16.8% | 164 | $1496.00 | -40.2% | 200 |
| Electrical Equipment | $74.7M | +16.9% | 155 | $67441.00 | -9.3% | 208 |
| Semiconductors and Industrial Electronics | $13.1M | +24.5% | 142 | $947K | +33.0% | 134 |
| Automotive Components | $19.0M | +1.7% | 172 | $55787.00 | -27.3% | 195 |
| Aerospace Components | $3.82M | +7.7% | 140 | $111K | -6.1% | 174 |
| Medical Devices | $11.2M | +18.8% | 168 | $28310.00 | +13.4% | 202 |
| Construction Materials | $3.86M | -10.1% | 205 | $41584.00 | +59.9% | 181 |
| HVAC and Industrial Refrigeration | $11.2M | +15.0% | 177 | $1963.00 | -38.7% | 209 |
| Power Generation Equipment | $21.1M | -2.6% | 136 | $367K | +58.2% | 140 |
| Water Treatment Equipment | $1.55M | -19.3% | 184 | $88.00 | -42.2% | 218 |
| Mining Equipment | $30.4M | +9.9% | 149 | $61493.00 | -18.4% | 191 |
World Bank, World Development Indicators (CC BY 4.0)