Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $3.15M | +24.3% | 196 | $445K | +4.2% | 171 |
| Automation and Robotics | $2.12M | +21.3% | 190 | $91075.00 | +11.4% | 176 |
| Pumps and Valves | $8.22M | +21.9% | 177 | $246K | +50.3% | 172 |
| Material Handling | $4.91M | +27.1% | 175 | $7446.00 | -40.7% | 205 |
| Food Processing Equipment | $1.18M | +20.6% | 186 | $18305.00 | -25.8% | 171 |
| Steel and Metal Products | $53.6M | +19.9% | 182 | $1.87M | -9.1% | 194 |
| Specialty Chemicals | $12.0M | +16.5% | 188 | $180K | -2.6% | 190 |
| Plastics and Polymers | $16.7M | +20.4% | 189 | $3.33M | -2.7% | 141 |
| Packaging | $3.94M | +10.3% | 191 | $48067.00 | -47.8% | 192 |
| Industrial Textiles | $1.33M | +22.5% | 194 | $2076.00 | -34.2% | 199 |
| Electrical Equipment | $14.9M | +24.7% | 185 | $237K | -12.8% | 187 |
| Semiconductors and Industrial Electronics | $740K | +12.7% | 202 | $94495.00 | -37.0% | 184 |
| Automotive Components | $6.08M | +14.0% | 193 | $203K | +6.2% | 178 |
| Aerospace Components | $39251.00 | -24.6% | 209 | $11983.00 | -30.5% | 203 |
| Medical Devices | $2.08M | +19.4% | 195 | $48873.00 | -15.2% | 195 |
| Construction Materials | $35.5M | +20.2% | 166 | $153K | -41.5% | 169 |
| HVAC and Industrial Refrigeration | $12.4M | +24.4% | 173 | $168K | -9.0% | 149 |
| Power Generation Equipment | $749K | +13.0% | 207 | – | – | – |
| Water Treatment Equipment | $5.04M | +30.8% | 156 | $1.61M | +105.3% | 88 |
| Mining Equipment | $5.39M | +29.2% | 185 | $149K | -37.3% | 178 |
World Bank, World Development Indicators (CC BY 4.0)