Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $12.4M | +1.5% | 169 | $834K | -20.0% | 155 |
| Automation and Robotics | $8.14M | +0.1% | 164 | $173K | -7.7% | 166 |
| Pumps and Valves | $16.9M | +5.9% | 161 | $2.37M | +44.4% | 115 |
| Material Handling | $8.13M | -0.8% | 164 | $347K | +8.5% | 148 |
| Food Processing Equipment | $4.21M | -12.0% | 165 | $1.80M | +56.7% | 100 |
| Steel and Metal Products | $120.5M | +5.8% | 161 | $53.4M | +50.5% | 136 |
| Specialty Chemicals | $31.8M | +2.2% | 168 | $889K | -14.6% | 165 |
| Plastics and Polymers | $59.2M | +14.2% | 162 | $1.41M | -8.4% | 155 |
| Packaging | $55.9M | +12.5% | 138 | $256K | -19.3% | 163 |
| Industrial Textiles | $7.90M | -3.5% | 153 | $228K | -6.0% | 134 |
| Electrical Equipment | $33.7M | +4.1% | 171 | $474K | -14.2% | 168 |
| Semiconductors and Industrial Electronics | $2.83M | -5.1% | 174 | $3.78M | +21.7% | 105 |
| Automotive Components | $34.0M | +11.6% | 157 | $999K | -10.8% | 138 |
| Aerospace Components | $10.2M | -12.7% | 119 | $2.47M | +18.8% | 112 |
| Medical Devices | $11.2M | +16.4% | 169 | $4.02M | -5.1% | 100 |
| Construction Materials | $24.6M | +3.0% | 173 | $40395.00 | -2.6% | 182 |
| HVAC and Industrial Refrigeration | $19.3M | -0.9% | 157 | $374K | -26.1% | 132 |
| Power Generation Equipment | $13.3M | +30.3% | 150 | $845K | +36.1% | 129 |
| Water Treatment Equipment | $4.04M | +2.6% | 162 | $53124.00 | -5.4% | 143 |
| Mining Equipment | $6.56M | -4.2% | 183 | $858K | +9.8% | 150 |
World Bank, World Development Indicators (CC BY 4.0)