Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $4.40M | -0.1% | 189 | $160K | -2.5% | 187 |
| Automation and Robotics | $1.43M | +4.3% | 196 | $53040.00 | +17.9% | 189 |
| Pumps and Valves | $4.61M | +0.5% | 188 | $216K | +6.9% | 174 |
| Material Handling | $2.99M | -4.5% | 186 | $52439.00 | +15.7% | 180 |
| Food Processing Equipment | $815K | -3.6% | 190 | $3914.00 | +14.0% | 192 |
| Steel and Metal Products | $27.3M | -2.6% | 195 | $5.14M | +25.6% | 177 |
| Specialty Chemicals | $13.6M | -2.0% | 186 | $625K | +9.6% | 174 |
| Plastics and Polymers | $10.9M | +3.5% | 197 | $328K | -1.6% | 178 |
| Packaging | $2.93M | +18.9% | 198 | $633K | +17.2% | 149 |
| Industrial Textiles | $1.73M | -10.6% | 186 | $83516.00 | +4.4% | 151 |
| Electrical Equipment | $12.7M | +6.4% | 189 | $679K | +11.9% | 161 |
| Semiconductors and Industrial Electronics | $1.60M | -2.9% | 187 | $72817.00 | -0.1% | 188 |
| Automotive Components | $16.0M | +11.9% | 177 | $167K | -1.1% | 181 |
| Aerospace Components | $2.23M | +39.6% | 161 | $46258.00 | -1.3% | 188 |
| Medical Devices | $3.78M | -4.3% | 188 | $474K | +24.4% | 154 |
| Construction Materials | $6.45M | -7.7% | 199 | $204K | -6.2% | 167 |
| HVAC and Industrial Refrigeration | $6.62M | -6.5% | 183 | $426K | +1.4% | 129 |
| Power Generation Equipment | $3.77M | +2.8% | 173 | $20422.00 | +3.3% | 174 |
| Water Treatment Equipment | $2.17M | +10.7% | 176 | $671K | +127.7% | 104 |
| Mining Equipment | $1.74M | -13.1% | 207 | $44911.00 | +289.7% | 193 |
World Bank, World Development Indicators (CC BY 4.0)