Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $1.52M | +0.5% | 204 | $122K | -23.2% | 194 |
| Automation and Robotics | $532K | +13.9% | 211 | $88095.00 | -23.7% | 178 |
| Pumps and Valves | $957K | +11.6% | 209 | $207K | +23.3% | 175 |
| Material Handling | $458K | -36.8% | 213 | $35157.00 | +34.4% | 184 |
| Food Processing Equipment | $202K | -12.1% | 203 | $5278.00 | -1.5% | 187 |
| Steel and Metal Products | $9.18M | -2.1% | 207 | $462K | -21.7% | 210 |
| Specialty Chemicals | $5.38M | +0.8% | 201 | $107K | +5.2% | 201 |
| Plastics and Polymers | $3.75M | +1.6% | 208 | $257K | +16.3% | 185 |
| Packaging | $1.14M | -5.7% | 207 | $102K | +70.5% | 175 |
| Industrial Textiles | $170K | -16.9% | 211 | $980.00 | -22.2% | 205 |
| Electrical Equipment | $4.55M | +5.5% | 203 | $420K | +12.3% | 170 |
| Semiconductors and Industrial Electronics | $473K | +0.3% | 207 | $379K | +24.2% | 150 |
| Automotive Components | $2.06M | -6.6% | 205 | $2.84M | +84.0% | 118 |
| Aerospace Components | $14228.00 | -41.3% | 214 | $1.87M | -30.5% | 120 |
| Medical Devices | $956K | -3.5% | 207 | $114K | +5.9% | 181 |
| Construction Materials | $3.21M | -6.6% | 207 | $218.00 | -47.2% | 213 |
| HVAC and Industrial Refrigeration | $1.49M | +3.6% | 206 | $4029.00 | -19.1% | 202 |
| Power Generation Equipment | $505K | +14.3% | 208 | – | – | – |
| Water Treatment Equipment | $808K | +26.9% | 202 | $3369.00 | -31.3% | 201 |
| Mining Equipment | $1.83M | +26.6% | 206 | $3966.00 | -16.5% | 213 |
World Bank, World Development Indicators (CC BY 4.0)