Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $4.71M | -10.2% | 187 | $170K | +81.1% | 185 |
| Automation and Robotics | $8.85M | +2.6% | 162 | $17402.00 | +0.0% | 207 |
| Pumps and Valves | $16.9M | -1.5% | 160 | $106K | +52.1% | 183 |
| Material Handling | $1.67M | +21.9% | 196 | $23.00 | -70.7% | 221 |
| Food Processing Equipment | $7.71M | +76.1% | 154 | $2655.00 | – | 196 |
| Steel and Metal Products | $107.6M | +11.5% | 166 | $25.3M | +45.7% | 152 |
| Specialty Chemicals | $43.7M | +6.2% | 163 | $108K | +38.4% | 200 |
| Plastics and Polymers | $34.7M | +2.0% | 174 | $1.55M | +101.8% | 154 |
| Packaging | $15.7M | +6.3% | 170 | $228K | +69.6% | 166 |
| Industrial Textiles | $4.34M | +1.6% | 166 | $83822.00 | +55.5% | 149 |
| Electrical Equipment | $28.3M | -0.6% | 174 | $22333.00 | -9.0% | 221 |
| Semiconductors and Industrial Electronics | $3.67M | +14.1% | 171 | $20991.00 | +70.3% | 205 |
| Automotive Components | $12.0M | -13.4% | 183 | $29927.00 | +31.5% | 210 |
| Aerospace Components | $1.28M | +7.6% | 173 | $438K | +55.2% | 152 |
| Medical Devices | $4.44M | -1.7% | 185 | $9814.00 | -16.1% | 212 |
| Construction Materials | $82.9M | +29.2% | 138 | $1.07M | +115.2% | 146 |
| HVAC and Industrial Refrigeration | $3.74M | +3.9% | 192 | $4232.00 | +36.3% | 201 |
| Power Generation Equipment | $6.24M | +14.4% | 166 | $66411.00 | +53.5% | 163 |
| Water Treatment Equipment | $1.65M | -20.0% | 181 | $4385.00 | – | 197 |
| Mining Equipment | $14.8M | -0.3% | 170 | $95550.00 | +2.0% | 184 |
World Bank, World Development Indicators (CC BY 4.0)