Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $16.7M | +12.4% | 163 | $153K | +23.9% | 188 |
| Automation and Robotics | $6.69M | +8.3% | 167 | $88346.00 | +39.5% | 177 |
| Pumps and Valves | $10.6M | +1.0% | 169 | $89716.00 | +3.8% | 190 |
| Material Handling | $7.77M | -13.4% | 166 | $6445.00 | +59.7% | 207 |
| Food Processing Equipment | $15.2M | +28.4% | 140 | $143.00 | -58.5% | 211 |
| Steel and Metal Products | $197.8M | -6.7% | 149 | $19.7M | +55.4% | 157 |
| Specialty Chemicals | $59.6M | -6.4% | 157 | $2.84M | -10.3% | 147 |
| Plastics and Polymers | $107.4M | -0.4% | 152 | $86844.00 | -10.4% | 202 |
| Packaging | $30.4M | -5.3% | 157 | $5.48M | +24.1% | 127 |
| Industrial Textiles | $10.0M | -1.4% | 146 | $96.00 | -35.2% | 214 |
| Electrical Equipment | $58.9M | -0.6% | 159 | $46629.00 | -21.8% | 213 |
| Semiconductors and Industrial Electronics | $6.54M | -6.1% | 159 | $15333.00 | -36.7% | 208 |
| Automotive Components | $65.7M | -4.3% | 142 | $1.04M | -4.9% | 135 |
| Aerospace Components | $2.90M | +9.1% | 154 | $370K | -15.9% | 158 |
| Medical Devices | $25.4M | +7.0% | 147 | $17814.00 | -28.1% | 205 |
| Construction Materials | $60.4M | -6.1% | 149 | $4029.00 | -30.0% | 205 |
| HVAC and Industrial Refrigeration | $22.7M | -3.3% | 154 | $2465.00 | -26.4% | 206 |
| Power Generation Equipment | $11.3M | -1.1% | 152 | $42851.00 | -12.2% | 165 |
| Water Treatment Equipment | $2.50M | -7.9% | 171 | $99525.00 | +406.0% | 134 |
| Mining Equipment | $18.8M | -0.9% | 167 | $24123.00 | -20.4% | 201 |
World Bank, World Development Indicators (CC BY 4.0)