Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $19.2M | +13.3% | 160 | $3.64M | +4.1% | 119 |
| Automation and Robotics | $28.4M | +23.8% | 133 | $1.20M | +6.1% | 128 |
| Pumps and Valves | $19.7M | +9.5% | 157 | $1.48M | -26.5% | 123 |
| Material Handling | $22.6M | +37.5% | 144 | $1.46M | +2.7% | 119 |
| Food Processing Equipment | $11.3M | +4.2% | 148 | $863K | +10.4% | 110 |
| Steel and Metal Products | $181.7M | +10.2% | 154 | $35.7M | +12.8% | 146 |
| Specialty Chemicals | $24.1M | +5.0% | 181 | $6.91M | +27.2% | 124 |
| Plastics and Polymers | $111.2M | -0.3% | 149 | $2.77M | +14.1% | 146 |
| Packaging | $24.9M | -19.0% | 161 | $6.16M | +52.0% | 124 |
| Industrial Textiles | $3.60M | +10.5% | 174 | $2.00M | +27.1% | 101 |
| Electrical Equipment | $71.0M | +9.9% | 157 | $8.67M | +47.4% | 119 |
| Semiconductors and Industrial Electronics | $14.5M | +41.8% | 137 | $1.01M | -1.7% | 133 |
| Automotive Components | $31.1M | +11.3% | 164 | $4.37M | -2.3% | 110 |
| Aerospace Components | $177K | +0.5% | 199 | $161K | +8.9% | 169 |
| Medical Devices | $9.10M | +3.8% | 172 | $935K | +5.9% | 131 |
| Construction Materials | $64.1M | +7.8% | 147 | $1.93M | +51.5% | 138 |
| HVAC and Industrial Refrigeration | $14.7M | +12.0% | 164 | $417K | -10.9% | 131 |
| Power Generation Equipment | $39.5M | +43.6% | 116 | $876K | +22.0% | 127 |
| Water Treatment Equipment | $3.45M | +26.6% | 165 | $763K | +11.1% | 100 |
| Mining Equipment | $123.8M | +26.3% | 110 | $942K | -26.9% | 149 |
World Bank, World Development Indicators (CC BY 4.0)