Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $6.50M | +4.4% | 181 | $29906.00 | -28.0% | 214 |
| Automation and Robotics | $2.15M | +13.9% | 188 | $9707.00 | -21.7% | 216 |
| Pumps and Valves | $5.60M | +23.9% | 183 | $69589.00 | -4.1% | 197 |
| Material Handling | $3.90M | -2.7% | 181 | $143K | +60.1% | 165 |
| Food Processing Equipment | $3.57M | +26.4% | 169 | $7129.00 | +161.8% | 184 |
| Steel and Metal Products | $55.3M | +8.9% | 181 | $1.12M | +9.8% | 200 |
| Specialty Chemicals | $9.76M | +3.6% | 191 | $333K | +35.4% | 185 |
| Plastics and Polymers | $23.4M | +11.4% | 183 | $86164.00 | -7.9% | 203 |
| Packaging | $19.1M | +6.9% | 168 | $53740.00 | -35.8% | 188 |
| Industrial Textiles | $5.15M | +35.2% | 160 | $3051.00 | +18.3% | 194 |
| Electrical Equipment | $22.4M | -0.4% | 178 | $2.81M | +145.3% | 136 |
| Semiconductors and Industrial Electronics | $2.26M | +11.6% | 179 | $5082.00 | -49.9% | 218 |
| Automotive Components | $17.8M | +3.0% | 176 | $123K | -20.0% | 187 |
| Aerospace Components | $1.92M | +2.3% | 164 | $672K | -0.9% | 142 |
| Medical Devices | $2.54M | -7.5% | 192 | $175K | +110.6% | 175 |
| Construction Materials | $11.2M | +8.1% | 188 | $4685.00 | +147.9% | 203 |
| HVAC and Industrial Refrigeration | $3.20M | -4.3% | 195 | $2420.00 | +120.0% | 207 |
| Power Generation Equipment | $3.35M | -1.7% | 177 | $111K | +173.7% | 155 |
| Water Treatment Equipment | $507K | -5.9% | 206 | $1400.00 | -17.1% | 207 |
| Mining Equipment | $27.0M | +6.1% | 154 | $267K | +218.4% | 170 |
World Bank, World Development Indicators (CC BY 4.0)