Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $25.4M | -27.0% | 154 | $145K | -27.0% | 190 |
| Automation and Robotics | $8.19M | -27.9% | 163 | $34015.00 | -11.6% | 198 |
| Pumps and Valves | $30.1M | -21.2% | 150 | $109K | -24.4% | 181 |
| Material Handling | $49.1M | +15.6% | 117 | $31712.00 | -28.3% | 187 |
| Food Processing Equipment | $19.0M | -17.6% | 135 | $373K | +38.3% | 124 |
| Steel and Metal Products | $241.1M | -13.9% | 145 | $13.5M | -16.8% | 162 |
| Specialty Chemicals | $95.1M | -12.8% | 141 | $493K | -6.1% | 177 |
| Plastics and Polymers | $114.1M | -23.9% | 148 | $734K | -31.8% | 164 |
| Packaging | $82.7M | -16.1% | 127 | $162K | +9.4% | 169 |
| Industrial Textiles | $24.9M | +3.6% | 121 | $6171.00 | -59.8% | 188 |
| Electrical Equipment | $86.7M | -16.6% | 149 | $49228.00 | -42.7% | 212 |
| Semiconductors and Industrial Electronics | $10.6M | -5.7% | 147 | $3501.00 | -45.0% | 222 |
| Automotive Components | $85.0M | -23.4% | 133 | $53093.00 | -33.4% | 197 |
| Aerospace Components | $2.50M | -15.8% | 157 | $46040.00 | -40.4% | 189 |
| Medical Devices | $36.5M | -12.9% | 137 | $178K | -51.8% | 173 |
| Construction Materials | $32.0M | -22.0% | 170 | $28683.00 | -22.8% | 187 |
| HVAC and Industrial Refrigeration | $28.0M | -17.7% | 147 | $190.00 | -70.3% | 219 |
| Power Generation Equipment | $10.8M | -28.5% | 154 | – | – | – |
| Water Treatment Equipment | $5.43M | -12.0% | 154 | $1954.00 | -53.3% | 203 |
| Mining Equipment | $37.6M | -19.7% | 143 | $793K | -25.1% | 151 |
World Bank, World Development Indicators (CC BY 4.0)