Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $21.0M | -20.5% | 158 | $731K | +12.8% | 157 |
| Automation and Robotics | $14.9M | -11.3% | 149 | $156K | -11.4% | 168 |
| Pumps and Valves | $12.8M | -5.8% | 164 | $107K | -27.0% | 182 |
| Material Handling | $7.06M | -9.7% | 168 | $79576.00 | -23.0% | 172 |
| Food Processing Equipment | $12.0M | -4.2% | 147 | $17279.00 | -23.7% | 172 |
| Steel and Metal Products | $135.5M | -14.8% | 158 | $40.0M | +21.2% | 142 |
| Specialty Chemicals | $74.8M | -6.1% | 147 | $553K | -26.0% | 176 |
| Plastics and Polymers | $79.4M | -2.7% | 158 | $793K | -23.8% | 161 |
| Packaging | $43.3M | -0.3% | 150 | $244K | -40.1% | 164 |
| Industrial Textiles | $5.03M | -9.6% | 162 | $394.00 | -78.1% | 208 |
| Electrical Equipment | $72.4M | -10.0% | 156 | $3.46M | -13.7% | 132 |
| Semiconductors and Industrial Electronics | $5.05M | -23.1% | 163 | $1.02M | +7.8% | 132 |
| Automotive Components | $31.7M | -2.6% | 161 | $87040.00 | -44.5% | 190 |
| Aerospace Components | $3.70M | -13.3% | 143 | $258K | -36.0% | 162 |
| Medical Devices | $38.6M | +4.1% | 135 | $10332.00 | -64.7% | 210 |
| Construction Materials | $94.1M | +1.9% | 133 | $23926.00 | -59.1% | 190 |
| HVAC and Industrial Refrigeration | $11.5M | +0.8% | 176 | $91477.00 | -27.4% | 160 |
| Power Generation Equipment | $3.75M | -43.6% | 174 | $173K | -6.9% | 149 |
| Water Treatment Equipment | $5.51M | -4.1% | 153 | $40886.00 | -21.7% | 149 |
| Mining Equipment | $22.5M | -16.6% | 162 | $27496.00 | -61.1% | 200 |
World Bank, World Development Indicators (CC BY 4.0)