Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $14.1M | -9.5% | 167 | $480K | +4.8% | 167 |
| Automation and Robotics | $11.3M | +0.4% | 159 | $2.11M | +38.6% | 112 |
| Pumps and Valves | $9.77M | -12.3% | 171 | $1.13M | +5.6% | 132 |
| Material Handling | $18.4M | +15.2% | 151 | $85178.00 | -27.4% | 171 |
| Food Processing Equipment | $5.37M | +3.6% | 162 | $64014.00 | +15.6% | 154 |
| Steel and Metal Products | $75.9M | -5.6% | 174 | $1.68M | +1.9% | 195 |
| Specialty Chemicals | $24.9M | -12.6% | 179 | $672K | +0.0% | 171 |
| Plastics and Polymers | $26.6M | -13.6% | 181 | $2.70M | +30.2% | 147 |
| Packaging | $14.7M | -11.2% | 172 | $28562.00 | -13.8% | 198 |
| Industrial Textiles | $4.15M | -6.5% | 167 | $14797.00 | -48.2% | 175 |
| Electrical Equipment | $31.4M | -6.2% | 173 | $4.81M | +28.9% | 127 |
| Semiconductors and Industrial Electronics | $2.50M | -11.5% | 177 | $187K | -16.8% | 166 |
| Automotive Components | $18.2M | -10.9% | 174 | $842K | +15.8% | 143 |
| Aerospace Components | $27.2M | +6.4% | 97 | $13.9M | +7.8% | 87 |
| Medical Devices | $25.2M | -7.4% | 149 | $663K | +3.8% | 144 |
| Construction Materials | $22.2M | -6.3% | 176 | $94710.00 | +28.1% | 173 |
| HVAC and Industrial Refrigeration | $29.4M | +5.9% | 145 | $10.6M | +60.2% | 81 |
| Power Generation Equipment | $4.03M | -8.2% | 171 | $764.00 | -61.4% | 190 |
| Water Treatment Equipment | $1.50M | -24.7% | 186 | $569K | +49.5% | 108 |
| Mining Equipment | $22.8M | +10.7% | 160 | $336K | +16.6% | 165 |
World Bank, World Development Indicators (CC BY 4.0)