Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $18.3M | -12.6% | 161 | $250.00 | -81.7% | 226 |
| Automation and Robotics | $2.44M | -24.1% | 185 | $6778.00 | -62.9% | 219 |
| Pumps and Valves | $8.70M | -15.0% | 176 | $165K | -45.1% | 177 |
| Material Handling | $9.94M | -7.4% | 162 | $278K | -27.2% | 153 |
| Food Processing Equipment | $5.96M | -21.5% | 158 | $509K | +1.6% | 119 |
| Steel and Metal Products | $185.1M | -16.4% | 152 | $2.31M | -58.3% | 187 |
| Specialty Chemicals | $36.0M | -24.2% | 165 | $736K | -49.7% | 168 |
| Plastics and Polymers | $90.1M | -17.6% | 156 | $166K | -71.8% | 192 |
| Packaging | $42.2M | -13.2% | 151 | $18808.00 | -81.2% | 205 |
| Industrial Textiles | $6.37M | +5.7% | 156 | $149K | -4.7% | 141 |
| Electrical Equipment | $35.8M | -15.8% | 168 | $298K | -52.7% | 180 |
| Semiconductors and Industrial Electronics | $1.09M | -41.3% | 196 | $86491.00 | -7.0% | 187 |
| Automotive Components | $23.9M | -19.2% | 169 | $26477.00 | -70.7% | 211 |
| Aerospace Components | – | – | – | – | – | – |
| Medical Devices | $39.5M | -15.3% | 133 | $894K | -39.7% | 133 |
| Construction Materials | $129.4M | -19.5% | 116 | $1.71M | -61.5% | 140 |
| HVAC and Industrial Refrigeration | $24.4M | -18.4% | 150 | $19.00 | -90.4% | 221 |
| Power Generation Equipment | $2.66M | -15.7% | 185 | $2802.00 | – | 187 |
| Water Treatment Equipment | $2.61M | -14.9% | 169 | $336.00 | -36.3% | 212 |
| Mining Equipment | $2.39M | -30.5% | 201 | – | – | – |
World Bank, World Development Indicators (CC BY 4.0)