Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $1.35M | +11.2% | 206 | $3191.00 | -23.2% | 224 |
| Automation and Robotics | $648K | -8.9% | 207 | $616.00 | +9.6% | 226 |
| Pumps and Valves | $1.57M | +22.9% | 203 | $79016.00 | +322.1% | 194 |
| Material Handling | $1.19M | +19.2% | 202 | $996.00 | – | 216 |
| Food Processing Equipment | $355K | +67.9% | 197 | – | – | – |
| Steel and Metal Products | $8.64M | +3.2% | 208 | $769K | +8.9% | 202 |
| Specialty Chemicals | $1.39M | +8.1% | 215 | $125K | -1.4% | 197 |
| Plastics and Polymers | $3.66M | +1.8% | 209 | $29643.00 | -22.3% | 215 |
| Packaging | $683K | -4.2% | 210 | – | – | – |
| Industrial Textiles | $514K | +7.7% | 206 | $2500.00 | -19.4% | 197 |
| Electrical Equipment | $2.21M | +1.8% | 211 | $265K | +116.8% | 182 |
| Semiconductors and Industrial Electronics | $257K | +5.4% | 212 | $44279.00 | +204.2% | 192 |
| Automotive Components | $3.04M | +20.3% | 201 | $20878.00 | +19.0% | 213 |
| Aerospace Components | $184K | +5.5% | 198 | $411K | +39.6% | 154 |
| Medical Devices | $222K | -20.9% | 219 | – | – | – |
| Construction Materials | $4.95M | +3.1% | 201 | – | – | – |
| HVAC and Industrial Refrigeration | $1.30M | +3.1% | 208 | $1173.00 | – | 213 |
| Power Generation Equipment | $969K | +16.3% | 204 | – | – | – |
| Water Treatment Equipment | $2.43M | +44.6% | 173 | – | – | – |
| Mining Equipment | $1.85M | -0.7% | 205 | $115K | – | 181 |
World Bank, World Development Indicators (CC BY 4.0)