Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $9.59M | -17.0% | 174 | $2.82M | +25.9% | 128 |
| Automation and Robotics | $13.8M | -2.0% | 155 | $1.35M | +29.3% | 123 |
| Pumps and Valves | $12.6M | -11.5% | 165 | $1.28M | +13.8% | 128 |
| Material Handling | $4.22M | -24.7% | 177 | $2.64M | -5.4% | 109 |
| Food Processing Equipment | $3.22M | -3.9% | 171 | $47077.00 | -45.9% | 164 |
| Steel and Metal Products | $77.5M | -15.2% | 173 | $6.21M | +8.6% | 174 |
| Specialty Chemicals | $27.2M | -10.5% | 171 | $715K | -23.7% | 170 |
| Plastics and Polymers | $27.1M | -12.2% | 179 | $798K | -13.2% | 160 |
| Packaging | $12.8M | +2.4% | 175 | $1.03M | +3.8% | 147 |
| Industrial Textiles | $2.24M | -28.4% | 182 | $15313.00 | -36.7% | 173 |
| Electrical Equipment | $39.1M | -14.8% | 166 | $1.19M | -17.8% | 150 |
| Semiconductors and Industrial Electronics | $14.0M | +13.6% | 140 | $160K | -8.4% | 170 |
| Automotive Components | $9.66M | -15.8% | 187 | $17.5M | +107.0% | 93 |
| Aerospace Components | $12.2M | -40.3% | 113 | $1.85M | -0.1% | 121 |
| Medical Devices | $26.9M | +9.6% | 146 | $404K | +8.2% | 156 |
| Construction Materials | $13.7M | -31.5% | 182 | $7.05M | +104.9% | 127 |
| HVAC and Industrial Refrigeration | $14.6M | -0.7% | 165 | $78406.00 | -17.6% | 165 |
| Power Generation Equipment | $14.9M | -14.8% | 147 | $1.76M | +2.8% | 110 |
| Water Treatment Equipment | $1.63M | -27.1% | 182 | $73607.00 | +14.8% | 139 |
| Mining Equipment | $25.3M | -29.2% | 158 | $18.2M | +46.4% | 88 |
World Bank, World Development Indicators (CC BY 4.0)