Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $67.2M | -0.5% | 134 | $14.4M | +6.8% | 92 |
| Automation and Robotics | $21.0M | -3.6% | 144 | $11.3M | -22.4% | 80 |
| Pumps and Valves | $49.1M | +4.9% | 141 | $7.12M | +2.8% | 96 |
| Material Handling | $26.2M | -9.9% | 138 | $5.46M | +1.8% | 87 |
| Food Processing Equipment | $21.2M | +6.8% | 129 | $1.15M | -35.6% | 105 |
| Steel and Metal Products | $357.2M | +0.1% | 136 | $136.4M | +25.6% | 125 |
| Specialty Chemicals | $123.7M | -0.9% | 132 | $30.1M | -12.5% | 103 |
| Plastics and Polymers | $194.4M | +1.7% | 131 | $61.6M | +1.7% | 100 |
| Packaging | $79.0M | +3.9% | 129 | $44.7M | +2.3% | 96 |
| Industrial Textiles | $14.6M | +0.4% | 133 | $4.53M | +11.9% | 89 |
| Electrical Equipment | $115.4M | +2.4% | 141 | $29.7M | +17.7% | 98 |
| Semiconductors and Industrial Electronics | $15.2M | +9.1% | 134 | $6.70M | -0.0% | 85 |
| Automotive Components | $92.6M | +2.3% | 131 | $14.1M | +19.8% | 95 |
| Aerospace Components | $17.1M | -14.9% | 103 | $5.77M | -7.1% | 96 |
| Medical Devices | $72.6M | +11.6% | 114 | $53.8M | +4.9% | 66 |
| Construction Materials | $133.5M | +1.9% | 115 | $1.85M | -18.9% | 139 |
| HVAC and Industrial Refrigeration | $79.6M | +4.3% | 120 | $3.03M | +4.4% | 99 |
| Power Generation Equipment | $10.3M | +1.5% | 156 | $1.28M | -24.9% | 118 |
| Water Treatment Equipment | $12.4M | +9.4% | 133 | $2.14M | +14.4% | 85 |
| Mining Equipment | $33.3M | -10.8% | 146 | $33.3M | +10.5% | 73 |
World Bank, World Development Indicators (CC BY 4.0)