Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $35.0M | -2.4% | 151 | $890K | +50.1% | 154 |
| Automation and Robotics | $14.7M | +7.5% | 150 | $15897.00 | -12.2% | 208 |
| Pumps and Valves | $32.6M | -1.5% | 146 | $282K | +25.3% | 168 |
| Material Handling | $3.36M | +0.0% | 183 | $41657.00 | +44.6% | 183 |
| Food Processing Equipment | $313K | +15.0% | 198 | $620.00 | -44.1% | 208 |
| Steel and Metal Products | $153.8M | +12.1% | 156 | $4.58M | +0.6% | 178 |
| Specialty Chemicals | $54.5M | +12.5% | 159 | $256K | +1.3% | 187 |
| Plastics and Polymers | $13.4M | +14.2% | 194 | $304K | -52.0% | 181 |
| Packaging | $3.23M | +9.6% | 196 | $63498.00 | -12.2% | 182 |
| Industrial Textiles | $12.4M | +8.6% | 140 | $156K | +13.4% | 139 |
| Electrical Equipment | $21.6M | +1.9% | 180 | $264K | -3.8% | 183 |
| Semiconductors and Industrial Electronics | $1.03M | -5.8% | 200 | $33766.00 | -4.3% | 195 |
| Automotive Components | $70.8M | +8.9% | 139 | $831K | +7.8% | 144 |
| Aerospace Components | $3.70M | +1.8% | 142 | $81210.00 | -32.0% | 181 |
| Medical Devices | $925K | -5.2% | 208 | $248K | +8.9% | 166 |
| Construction Materials | $6.83M | +24.9% | 198 | $160K | -42.6% | 168 |
| HVAC and Industrial Refrigeration | $4.47M | +4.1% | 191 | $5656.00 | +1.6% | 198 |
| Power Generation Equipment | $3.62M | +19.0% | 175 | – | – | – |
| Water Treatment Equipment | $25.0M | -16.4% | 103 | $32120.00 | +48.3% | 156 |
| Mining Equipment | $6.65M | -17.2% | 181 | $6.12M | +66.8% | 113 |
World Bank, World Development Indicators (CC BY 4.0)