Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $39.2M | +7.3% | 146 | $679K | +22.5% | 158 |
| Automation and Robotics | $31.6M | +14.6% | 131 | $36975.00 | -22.8% | 197 |
| Pumps and Valves | $48.8M | +6.2% | 142 | $90525.00 | -44.4% | 188 |
| Material Handling | $27.9M | +6.3% | 135 | $6711.00 | +3.9% | 206 |
| Food Processing Equipment | $6.20M | -3.7% | 157 | $615K | +157.1% | 114 |
| Steel and Metal Products | $272.9M | -0.7% | 143 | $12.1M | +6.7% | 166 |
| Specialty Chemicals | $86.0M | -1.8% | 144 | $735K | +18.9% | 169 |
| Plastics and Polymers | $110.8M | +3.0% | 150 | $308K | -2.2% | 180 |
| Packaging | $28.0M | +3.0% | 159 | $289K | +42.2% | 160 |
| Industrial Textiles | $8.93M | -2.2% | 149 | $9485.00 | +33.7% | 181 |
| Electrical Equipment | $123.7M | +4.7% | 137 | $30567.00 | -18.0% | 219 |
| Semiconductors and Industrial Electronics | $25.3M | +26.6% | 125 | $98777.00 | -14.3% | 181 |
| Automotive Components | $33.6M | +8.5% | 158 | $361K | +9.4% | 163 |
| Aerospace Components | $68.2M | +10.8% | 82 | $882K | -4.8% | 131 |
| Medical Devices | $37.8M | +8.7% | 136 | $279K | +20.3% | 165 |
| Construction Materials | $103.7M | -4.6% | 128 | $23680.00 | +8.3% | 191 |
| HVAC and Industrial Refrigeration | $69.0M | +4.1% | 123 | $7589.00 | -38.9% | 194 |
| Power Generation Equipment | $22.1M | +10.7% | 134 | $92394.00 | -13.1% | 159 |
| Water Treatment Equipment | $16.3M | -1.5% | 122 | $10390.00 | +24.9% | 177 |
| Mining Equipment | $19.5M | +12.3% | 166 | $1.51M | +80.1% | 140 |
World Bank, World Development Indicators (CC BY 4.0)