Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $57.2M | +3.1% | 140 | $1.19M | +3.1% | 149 |
| Automation and Robotics | $17.5M | +3.4% | 146 | $1.57M | -4.7% | 118 |
| Pumps and Valves | $52.6M | -3.1% | 138 | $5.49M | -0.1% | 102 |
| Material Handling | $69.8M | +28.1% | 103 | $64480.00 | -27.1% | 173 |
| Food Processing Equipment | $26.8M | -3.0% | 126 | $50286.00 | -34.8% | 161 |
| Steel and Metal Products | $270.7M | +3.1% | 144 | $522.6M | -3.8% | 91 |
| Specialty Chemicals | $108.9M | +1.7% | 135 | $3.56M | +3.4% | 141 |
| Plastics and Polymers | $185.8M | +4.9% | 132 | $3.65M | -5.4% | 140 |
| Packaging | $84.3M | +5.4% | 126 | $10.1M | +7.2% | 118 |
| Industrial Textiles | $19.7M | +2.7% | 125 | $9.37M | -0.4% | 82 |
| Electrical Equipment | $115.1M | +6.5% | 142 | $334K | -21.0% | 176 |
| Semiconductors and Industrial Electronics | $58.1M | +32.9% | 102 | $764K | +21.8% | 137 |
| Automotive Components | $59.3M | +1.3% | 146 | $614K | -4.6% | 155 |
| Aerospace Components | $3.48M | -12.2% | 148 | $90980.00 | -50.7% | 178 |
| Medical Devices | $39.4M | +11.7% | 134 | $3.84M | +8.9% | 101 |
| Construction Materials | $125.7M | +5.0% | 119 | $447K | -19.1% | 153 |
| HVAC and Industrial Refrigeration | $16.2M | -4.7% | 162 | $91189.00 | -16.4% | 161 |
| Power Generation Equipment | $32.3M | +8.7% | 125 | $283K | +0.9% | 144 |
| Water Treatment Equipment | $6.68M | -3.7% | 147 | $31449.00 | -9.6% | 157 |
| Mining Equipment | $67.4M | +13.5% | 133 | $1.36M | -19.3% | 143 |
World Bank, World Development Indicators (CC BY 4.0)