Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $34.6M | -2.7% | 152 | $9.19M | -14.0% | 107 |
| Automation and Robotics | $36.7M | +6.6% | 124 | $1.28M | -7.3% | 126 |
| Pumps and Valves | $21.0M | -3.3% | 156 | $828K | -23.0% | 138 |
| Material Handling | $23.5M | -9.3% | 140 | $2.69M | -14.1% | 106 |
| Food Processing Equipment | $5.56M | +6.5% | 159 | $29736.00 | -50.7% | 166 |
| Steel and Metal Products | $374.5M | +2.3% | 132 | $73.6M | -1.4% | 131 |
| Specialty Chemicals | $91.4M | -2.0% | 142 | $6.84M | +10.4% | 125 |
| Plastics and Polymers | $107.8M | +5.2% | 151 | $12.4M | -20.0% | 118 |
| Packaging | $33.8M | +2.6% | 156 | $4.71M | -13.5% | 131 |
| Industrial Textiles | $8.78M | -3.0% | 150 | $956K | -37.8% | 111 |
| Electrical Equipment | $121.9M | +1.4% | 139 | $11.3M | -0.8% | 115 |
| Semiconductors and Industrial Electronics | $449.6M | +52.5% | 59 | $69.4M | +7.9% | 64 |
| Automotive Components | $32.0M | -3.3% | 160 | $3.59M | -17.2% | 114 |
| Aerospace Components | $52.3M | -20.2% | 85 | $3.90M | -11.5% | 108 |
| Medical Devices | $61.7M | -7.0% | 118 | $4.28M | -3.7% | 99 |
| Construction Materials | $120.4M | +10.5% | 120 | $572K | -20.3% | 150 |
| HVAC and Industrial Refrigeration | $66.3M | -6.1% | 127 | $1.82M | -7.4% | 103 |
| Power Generation Equipment | $3.80M | -29.3% | 172 | $719K | -12.5% | 132 |
| Water Treatment Equipment | $5.62M | -2.2% | 151 | $123K | -5.5% | 132 |
| Mining Equipment | $9.19M | -8.5% | 173 | $2.15M | -15.9% | 128 |
World Bank, World Development Indicators (CC BY 4.0)