Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $22.5M | -5.9% | 156 | $6.58M | +1.7% | 109 |
| Automation and Robotics | $3.68M | +10.5% | 176 | $41109.00 | -7.1% | 193 |
| Pumps and Valves | $9.76M | +1.3% | 172 | $472K | -4.1% | 150 |
| Material Handling | $20.0M | +8.1% | 148 | $2.54M | +1.2% | 110 |
| Food Processing Equipment | $1.45M | -10.4% | 182 | $9697.00 | -10.5% | 179 |
| Steel and Metal Products | $119.4M | +11.6% | 163 | $3.95M | +5.9% | 180 |
| Specialty Chemicals | $51.1M | +3.8% | 160 | $1.25M | +5.7% | 157 |
| Plastics and Polymers | $54.2M | +9.4% | 165 | $3.31M | +4.4% | 142 |
| Packaging | $21.1M | +7.0% | 164 | $5.84M | +1.5% | 125 |
| Industrial Textiles | $13.7M | +28.4% | 137 | $74895.00 | +18.0% | 154 |
| Electrical Equipment | $75.5M | +5.5% | 154 | $46.3M | +2.1% | 91 |
| Semiconductors and Industrial Electronics | $1.60M | -10.4% | 188 | $20663.00 | -30.4% | 206 |
| Automotive Components | $25.3M | +2.4% | 168 | $205K | -16.1% | 177 |
| Aerospace Components | $28768.00 | -25.5% | 210 | $1836.00 | -40.4% | 215 |
| Medical Devices | $14.4M | +1.0% | 165 | $90165.00 | +1.8% | 184 |
| Construction Materials | $42.4M | +18.2% | 161 | $64752.00 | -17.3% | 176 |
| HVAC and Industrial Refrigeration | $9.30M | -2.5% | 180 | $98433.00 | +9.2% | 158 |
| Power Generation Equipment | $2.32M | +10.4% | 188 | $183K | -5.1% | 148 |
| Water Treatment Equipment | $957K | -12.3% | 194 | $35100.00 | +9.1% | 151 |
| Mining Equipment | $68.1M | +5.7% | 132 | $16.5M | +28.7% | 89 |
World Bank, World Development Indicators (CC BY 4.0)