Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $6.89M | -2.8% | 179 | $108K | -15.9% | 196 |
| Automation and Robotics | $1.34M | -9.3% | 198 | $38612.00 | -23.5% | 194 |
| Pumps and Valves | $5.55M | -9.6% | 184 | $175K | -10.0% | 176 |
| Material Handling | $2.69M | +17.6% | 190 | $998.00 | -81.1% | 215 |
| Food Processing Equipment | $1.47M | -7.1% | 181 | $921.00 | -40.6% | 205 |
| Steel and Metal Products | $34.0M | -1.8% | 190 | $3.82M | -4.5% | 181 |
| Specialty Chemicals | $18.0M | -5.7% | 184 | $1.83M | -2.8% | 153 |
| Plastics and Polymers | $24.0M | -0.5% | 182 | $160K | -30.2% | 194 |
| Packaging | $12.6M | -5.5% | 176 | $3.90M | +1.3% | 133 |
| Industrial Textiles | $1.57M | -0.6% | 188 | $8947.00 | -40.5% | 183 |
| Electrical Equipment | $13.6M | -3.1% | 187 | $249K | -15.1% | 186 |
| Semiconductors and Industrial Electronics | $1.18M | +5.9% | 193 | $94620.00 | -38.1% | 183 |
| Automotive Components | $10.9M | -3.5% | 185 | $233K | -12.7% | 172 |
| Aerospace Components | $255K | -21.2% | 195 | $634K | +13.4% | 144 |
| Medical Devices | $4.72M | +0.4% | 184 | $11828.00 | -45.0% | 208 |
| Construction Materials | $13.6M | -7.2% | 183 | $1.34M | +51.1% | 142 |
| HVAC and Industrial Refrigeration | $12.5M | +5.5% | 172 | $18252.00 | -42.0% | 185 |
| Power Generation Equipment | $1.25M | +2.6% | 199 | $10099.00 | -59.7% | 181 |
| Water Treatment Equipment | $1.21M | -7.0% | 190 | $5874.00 | -41.1% | 190 |
| Mining Equipment | $8.13M | +14.5% | 178 | $637K | +1.0% | 154 |
World Bank, World Development Indicators (CC BY 4.0)