Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $3.53M | -1.5% | 194 | $191K | +9.4% | 182 |
| Automation and Robotics | $1.06M | -19.7% | 200 | $11.9M | -0.5% | 77 |
| Pumps and Valves | $1.94M | +2.3% | 198 | $147K | +63.8% | 179 |
| Material Handling | $656K | -15.0% | 210 | $10165.00 | +17.1% | 202 |
| Food Processing Equipment | $588K | -7.3% | 192 | $4595.00 | – | 188 |
| Steel and Metal Products | $16.8M | -3.5% | 201 | $1.28M | +9.0% | 198 |
| Specialty Chemicals | $8.08M | +3.1% | 193 | $63563.00 | +12.5% | 209 |
| Plastics and Polymers | $12.0M | +11.0% | 196 | $247K | +0.8% | 186 |
| Packaging | $5.56M | +6.3% | 189 | $27466.00 | -18.7% | 199 |
| Industrial Textiles | $340K | -24.3% | 209 | $134K | +34.3% | 144 |
| Electrical Equipment | $11.1M | -4.1% | 191 | $3.36M | -32.1% | 133 |
| Semiconductors and Industrial Electronics | $8.95M | +20.6% | 153 | $365K | -12.6% | 153 |
| Automotive Components | $5.72M | +5.1% | 194 | $15581.00 | -38.4% | 216 |
| Aerospace Components | $65801.00 | +16.9% | 206 | – | – | – |
| Medical Devices | $2.78M | +6.1% | 190 | $41811.00 | +25.8% | 196 |
| Construction Materials | $9.41M | -6.3% | 192 | $14708.00 | -33.7% | 195 |
| HVAC and Industrial Refrigeration | $5.24M | +4.6% | 187 | $9624.00 | +51.7% | 192 |
| Power Generation Equipment | $1.87M | +4.3% | 192 | – | – | – |
| Water Treatment Equipment | $2.44M | +26.6% | 172 | $14053.00 | -22.5% | 175 |
| Mining Equipment | $1.73M | -9.7% | 208 | $68408.00 | +87.7% | 190 |
World Bank, World Development Indicators (CC BY 4.0)