Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $5.11M | +6.3% | 184 | $651K | +6.9% | 160 |
| Automation and Robotics | $2.27M | +3.1% | 186 | $91583.00 | +14.9% | 174 |
| Pumps and Valves | $5.37M | +2.4% | 185 | $324K | +27.7% | 164 |
| Material Handling | $2.94M | -1.5% | 187 | $160K | -18.5% | 162 |
| Food Processing Equipment | $2.32M | -2.2% | 179 | $69073.00 | +1.7% | 152 |
| Steel and Metal Products | $48.5M | +5.1% | 184 | $3.08M | +13.1% | 183 |
| Specialty Chemicals | $20.1M | +6.1% | 182 | $5.27M | +24.9% | 131 |
| Plastics and Polymers | $22.3M | +3.9% | 186 | $619K | +20.5% | 168 |
| Packaging | $11.7M | +1.6% | 178 | $274K | +15.4% | 161 |
| Industrial Textiles | $1.35M | +3.0% | 193 | $7793.00 | -11.0% | 185 |
| Electrical Equipment | $14.8M | +3.5% | 186 | $339K | +28.5% | 175 |
| Semiconductors and Industrial Electronics | $1.86M | +9.1% | 184 | $10055.00 | -19.6% | 212 |
| Automotive Components | $12.5M | +9.4% | 181 | $280K | +17.4% | 168 |
| Aerospace Components | $269K | +25.4% | 194 | $103K | +2.3% | 176 |
| Medical Devices | $6.83M | +9.9% | 180 | $16178.00 | -25.9% | 207 |
| Construction Materials | $24.2M | +0.3% | 174 | $248K | +10.1% | 164 |
| HVAC and Industrial Refrigeration | $12.1M | +6.6% | 175 | $80495.00 | -0.4% | 164 |
| Power Generation Equipment | $3.19M | +11.5% | 180 | $76062.00 | +15.6% | 161 |
| Water Treatment Equipment | $1.08M | -6.5% | 192 | $309K | +143.6% | 115 |
| Mining Equipment | $12.0M | +25.2% | 171 | $1.28M | +10.1% | 146 |
World Bank, World Development Indicators (CC BY 4.0)