Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $14.9M | -18.7% | 165 | $183K | -17.7% | 183 |
| Automation and Robotics | $14.2M | +2.9% | 153 | $43329.00 | -29.5% | 192 |
| Pumps and Valves | $38.5M | +0.7% | 145 | $330K | -31.7% | 163 |
| Material Handling | $5.52M | -1.7% | 173 | $17251.00 | -41.4% | 194 |
| Food Processing Equipment | $2.61M | +1.9% | 177 | $66.00 | -56.8% | 213 |
| Steel and Metal Products | $103.8M | +0.2% | 167 | $22.1M | +9.7% | 154 |
| Specialty Chemicals | $25.6M | -6.2% | 177 | $654K | -6.5% | 172 |
| Plastics and Polymers | $37.7M | +7.5% | 171 | $39282.00 | -14.0% | 213 |
| Packaging | $12.3M | -0.9% | 177 | $5696.00 | -27.8% | 210 |
| Industrial Textiles | $1.99M | +5.2% | 184 | $438.00 | – | 207 |
| Electrical Equipment | $34.8M | +3.7% | 170 | $13919.00 | -42.3% | 224 |
| Semiconductors and Industrial Electronics | $4.46M | +20.5% | 165 | $8579.00 | -24.6% | 215 |
| Automotive Components | $12.5M | -3.9% | 182 | $124K | +5.1% | 186 |
| Aerospace Components | $2.82M | -31.2% | 156 | $212K | -27.5% | 164 |
| Medical Devices | $4.15M | -5.8% | 187 | $4194.00 | -55.5% | 219 |
| Construction Materials | $24.9M | -3.4% | 172 | $1.39M | +288.0% | 141 |
| HVAC and Industrial Refrigeration | $13.9M | +6.4% | 168 | $11416.00 | -4.4% | 191 |
| Power Generation Equipment | $16.0M | -27.4% | 145 | $102K | -7.4% | 156 |
| Water Treatment Equipment | $4.75M | -4.3% | 158 | $6296.00 | -15.3% | 187 |
| Mining Equipment | $24.1M | -5.3% | 159 | $19578.00 | -64.7% | 205 |
World Bank, World Development Indicators (CC BY 4.0)