Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $3.77M | +19.7% | 192 | $60585.00 | +38.9% | 204 |
| Automation and Robotics | $1.49M | +44.1% | 195 | $82938.00 | -1.9% | 181 |
| Pumps and Valves | $1.74M | +10.1% | 201 | $3807.00 | +4.6% | 222 |
| Material Handling | $1.04M | +11.4% | 205 | $209K | – | 159 |
| Food Processing Equipment | $3.04M | +28.5% | 172 | $2465.00 | – | 197 |
| Steel and Metal Products | $59.1M | +22.8% | 180 | $908K | +8.2% | 201 |
| Specialty Chemicals | $11.0M | +19.3% | 189 | $429K | +17.4% | 179 |
| Plastics and Polymers | $14.0M | +2.3% | 193 | $1889.00 | -50.1% | 224 |
| Packaging | $6.19M | +3.2% | 187 | $55.00 | -58.8% | 223 |
| Industrial Textiles | $548K | +3.1% | 204 | $6766.00 | +49.6% | 187 |
| Electrical Equipment | $8.48M | -3.0% | 194 | $45937.00 | -10.1% | 214 |
| Semiconductors and Industrial Electronics | $1.89M | +10.0% | 183 | $58376.00 | +44.3% | 190 |
| Automotive Components | $2.18M | +2.9% | 204 | $11634.00 | +2.7% | 217 |
| Aerospace Components | $8687.00 | +27.2% | 218 | $92236.00 | -9.9% | 177 |
| Medical Devices | $2.15M | +22.2% | 194 | $11058.00 | +93.9% | 209 |
| Construction Materials | $12.2M | -3.1% | 186 | – | – | – |
| HVAC and Industrial Refrigeration | $3.56M | +23.3% | 194 | $254.00 | -35.4% | 217 |
| Power Generation Equipment | $1.47M | +4.7% | 195 | $4933.00 | – | 185 |
| Water Treatment Equipment | $336K | +12.0% | 209 | $5388.00 | +17.0% | 193 |
| Mining Equipment | $4.87M | +19.7% | 186 | $114K | -17.2% | 182 |
World Bank, World Development Indicators (CC BY 4.0)