Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $5.97M | -0.9% | 183 | $88914.00 | -23.0% | 198 |
| Automation and Robotics | $6.30M | +19.7% | 168 | $4.75M | +200.2% | 102 |
| Pumps and Valves | $7.29M | +4.7% | 182 | $87471.00 | -18.1% | 192 |
| Material Handling | $3.93M | +5.5% | 180 | $18186.00 | -24.4% | 193 |
| Food Processing Equipment | $3.26M | +16.6% | 170 | $5.00 | -74.5% | 216 |
| Steel and Metal Products | $112.4M | -1.7% | 165 | $20.7M | +19.7% | 156 |
| Specialty Chemicals | $28.8M | +0.4% | 169 | $3.10M | +3.3% | 144 |
| Plastics and Polymers | $45.3M | -0.6% | 166 | $70184.00 | -1.4% | 205 |
| Packaging | $21.9M | -1.0% | 162 | $46652.00 | +8.6% | 194 |
| Industrial Textiles | $7.04M | -19.3% | 155 | $16030.00 | +81.8% | 172 |
| Electrical Equipment | $31.6M | -4.6% | 172 | $255K | +33.7% | 185 |
| Semiconductors and Industrial Electronics | $3.73M | +9.9% | 170 | $165K | +55.1% | 169 |
| Automotive Components | $9.27M | -6.1% | 188 | $34729.00 | -9.6% | 205 |
| Aerospace Components | $55828.00 | -63.4% | 207 | $6396.00 | -60.5% | 211 |
| Medical Devices | $4.26M | -4.6% | 186 | $5546.00 | -31.6% | 215 |
| Construction Materials | $102.3M | +10.5% | 130 | $51785.00 | -30.8% | 178 |
| HVAC and Industrial Refrigeration | $10.0M | +4.3% | 179 | $12680.00 | -3.6% | 189 |
| Power Generation Equipment | $7.13M | +24.8% | 164 | $38464.00 | -10.0% | 166 |
| Water Treatment Equipment | $743K | +21.5% | 204 | $1715.00 | +8.3% | 204 |
| Mining Equipment | $6.31M | -5.1% | 184 | $1.38M | +14.0% | 142 |
World Bank, World Development Indicators (CC BY 4.0)