Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $127.3M | +13.1% | 117 | $137K | -26.3% | 192 |
| Automation and Robotics | $36.1M | +4.3% | 126 | $112K | -5.6% | 172 |
| Pumps and Valves | $69.3M | +4.6% | 125 | $976K | +32.1% | 136 |
| Material Handling | $196.1M | +32.2% | 66 | $11254.00 | -63.6% | 199 |
| Food Processing Equipment | $24.6M | -1.5% | 127 | $19568.00 | -37.6% | 170 |
| Steel and Metal Products | $942.2M | +18.5% | 99 | $44.8M | +5.9% | 138 |
| Specialty Chemicals | $154.3M | +11.0% | 126 | $1.83M | -20.5% | 152 |
| Plastics and Polymers | $312.8M | +15.1% | 118 | $680K | -37.9% | 166 |
| Packaging | $120.2M | +14.6% | 110 | $231K | -36.1% | 165 |
| Industrial Textiles | $33.2M | +16.2% | 110 | $11888.00 | -12.6% | 177 |
| Electrical Equipment | $220.9M | +9.2% | 121 | $650K | +16.5% | 163 |
| Semiconductors and Industrial Electronics | $14.7M | +10.5% | 135 | $60773.00 | +2.7% | 189 |
| Automotive Components | $190.3M | +16.2% | 109 | $1.24M | +35.2% | 131 |
| Aerospace Components | $2.32M | +35.0% | 158 | $262K | +3.0% | 161 |
| Medical Devices | $19.2M | +0.3% | 153 | $58484.00 | -1.6% | 193 |
| Construction Materials | $251.6M | +14.1% | 83 | $49664.00 | -34.6% | 179 |
| HVAC and Industrial Refrigeration | $56.8M | +14.3% | 131 | $243K | +66.9% | 140 |
| Power Generation Equipment | $81.6M | +6.8% | 92 | $156K | -5.1% | 152 |
| Water Treatment Equipment | $17.9M | +7.5% | 118 | $15902.00 | +17.1% | 171 |
| Mining Equipment | $538.4M | +21.5% | 52 | $491K | -33.7% | 157 |
World Bank, World Development Indicators (CC BY 4.0)