Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $162.9M | +4.2% | 105 | $24.5M | +13.1% | 80 |
| Automation and Robotics | $48.6M | +1.3% | 110 | $7.27M | +0.2% | 92 |
| Pumps and Valves | $115.1M | +5.8% | 105 | $12.0M | -1.4% | 83 |
| Material Handling | $92.1M | +5.1% | 93 | $2.94M | -16.6% | 100 |
| Food Processing Equipment | $94.3M | +15.0% | 78 | $9.33M | +32.4% | 74 |
| Steel and Metal Products | $1.19B | +11.7% | 88 | $509.3M | +0.7% | 94 |
| Specialty Chemicals | $372.6M | +9.0% | 99 | $54.4M | +3.7% | 92 |
| Plastics and Polymers | $478.0M | +8.0% | 102 | $58.6M | +10.3% | 104 |
| Packaging | $227.5M | +10.4% | 78 | $54.1M | +19.3% | 90 |
| Industrial Textiles | $27.8M | +9.9% | 116 | $3.05M | +21.6% | 96 |
| Electrical Equipment | $241.6M | +5.1% | 115 | $15.2M | +1.3% | 109 |
| Semiconductors and Industrial Electronics | $37.4M | +9.1% | 114 | $4.97M | -2.8% | 95 |
| Automotive Components | $212.6M | +4.2% | 102 | $43.2M | -3.4% | 82 |
| Aerospace Components | $17.6M | +7.4% | 102 | $12.2M | +6.0% | 89 |
| Medical Devices | $154.5M | +7.7% | 87 | $72.1M | +7.6% | 62 |
| Construction Materials | $411.9M | +10.2% | 66 | $46.5M | +23.2% | 96 |
| HVAC and Industrial Refrigeration | $263.0M | +12.0% | 75 | $43.2M | +41.1% | 69 |
| Power Generation Equipment | $65.9M | +0.6% | 102 | $4.57M | +3.3% | 92 |
| Water Treatment Equipment | $14.3M | -11.4% | 128 | $1.22M | -43.0% | 92 |
| Mining Equipment | $298.5M | +12.6% | 81 | $54.0M | +19.7% | 62 |
World Bank, World Development Indicators (CC BY 4.0)