Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $1.75M | +11.1% | 202 | $5140.00 | -20.8% | 220 |
| Automation and Robotics | $2.16M | +22.4% | 187 | $4991.00 | +17.4% | 221 |
| Pumps and Valves | $634K | -5.1% | 212 | $22347.00 | +8.0% | 212 |
| Material Handling | $293K | -25.3% | 218 | $63795.00 | +274.2% | 174 |
| Food Processing Equipment | $217K | +59.1% | 201 | $1121.00 | -18.5% | 203 |
| Steel and Metal Products | $9.65M | +4.3% | 206 | $548K | +7.9% | 207 |
| Specialty Chemicals | $2.77M | +7.7% | 208 | $337K | +10.8% | 183 |
| Plastics and Polymers | $5.95M | +11.4% | 204 | $196K | +148.7% | 188 |
| Packaging | $1.33M | +9.6% | 204 | $110K | – | 174 |
| Industrial Textiles | $2.85M | -12.2% | 180 | $7273.00 | -44.1% | 186 |
| Electrical Equipment | $3.36M | -3.7% | 207 | $196K | +57.1% | 194 |
| Semiconductors and Industrial Electronics | $541K | -3.7% | 204 | $38144.00 | +1.8% | 194 |
| Automotive Components | $1.52M | -3.9% | 211 | $36447.00 | +93.4% | 203 |
| Aerospace Components | $689K | +10.2% | 180 | $460K | +34.3% | 150 |
| Medical Devices | $662K | -17.4% | 212 | $1.00M | – | 127 |
| Construction Materials | $3.08M | -1.8% | 208 | $15580.00 | – | 194 |
| HVAC and Industrial Refrigeration | $3.18M | +17.9% | 196 | $2268.00 | – | 208 |
| Power Generation Equipment | $1.38M | +31.5% | 197 | – | – | – |
| Water Treatment Equipment | $880K | +68.3% | 198 | – | – | – |
| Mining Equipment | $2.74M | +13.2% | 196 | $34906.00 | +68.5% | 196 |
World Bank, World Development Indicators (CC BY 4.0)