Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $37.7M | +1.5% | 147 | $1.71M | +6.2% | 140 |
| Automation and Robotics | $14.2M | +5.6% | 152 | $331K | -18.9% | 154 |
| Pumps and Valves | $22.7M | -0.0% | 152 | $1.07M | +1.8% | 134 |
| Material Handling | $14.7M | +6.3% | 153 | $525K | -21.7% | 140 |
| Food Processing Equipment | $12.4M | -5.1% | 146 | $115K | -31.0% | 140 |
| Steel and Metal Products | $193.0M | +3.2% | 150 | $33.3M | -1.3% | 147 |
| Specialty Chemicals | $62.8M | +4.2% | 155 | $12.4M | +4.0% | 118 |
| Plastics and Polymers | $169.5M | +7.0% | 137 | $5.38M | -3.0% | 135 |
| Packaging | $44.9M | +4.2% | 148 | $8.34M | +0.5% | 121 |
| Industrial Textiles | $9.24M | +5.9% | 147 | $712K | -9.1% | 117 |
| Electrical Equipment | $92.5M | +16.9% | 146 | $14.8M | +3.9% | 110 |
| Semiconductors and Industrial Electronics | $7.44M | +7.8% | 156 | $804K | -1.2% | 136 |
| Automotive Components | $50.5M | +2.6% | 149 | $1.73M | +16.4% | 125 |
| Aerospace Components | $100.1M | +5.5% | 73 | $23.1M | +68.2% | 76 |
| Medical Devices | $48.2M | +24.2% | 126 | $1.45M | +12.1% | 122 |
| Construction Materials | $39.6M | +4.2% | 163 | $5.15M | +2.6% | 128 |
| HVAC and Industrial Refrigeration | $36.3M | +7.1% | 143 | $1.31M | -0.8% | 107 |
| Power Generation Equipment | $19.6M | +2.2% | 139 | $1.66M | -7.9% | 112 |
| Water Treatment Equipment | $4.75M | -17.5% | 157 | $139K | +22.9% | 127 |
| Mining Equipment | $33.2M | +2.2% | 147 | $1.69M | +8.8% | 136 |
World Bank, World Development Indicators (CC BY 4.0)