Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $3.97M | -7.1% | 190 | $41262.00 | +32.0% | 210 |
| Automation and Robotics | $4.01M | +28.6% | 175 | $38092.00 | +6.0% | 196 |
| Pumps and Valves | $7.91M | +4.0% | 179 | $12886.00 | +1.7% | 217 |
| Material Handling | $5.60M | -12.6% | 172 | $347.00 | -46.9% | 218 |
| Food Processing Equipment | $144K | -21.8% | 208 | $19922.00 | +183.9% | 169 |
| Steel and Metal Products | $30.4M | +3.7% | 192 | $176K | +11.9% | 221 |
| Specialty Chemicals | $6.20M | -13.6% | 197 | $55410.00 | +21.6% | 210 |
| Plastics and Polymers | $9.14M | -6.2% | 200 | $188K | +40.4% | 190 |
| Packaging | $1.89M | +3.4% | 201 | $666.00 | +9.8% | 217 |
| Industrial Textiles | $1.43M | +5.1% | 191 | $6038.00 | – | 189 |
| Electrical Equipment | $18.0M | +31.1% | 184 | $20235.00 | -33.2% | 222 |
| Semiconductors and Industrial Electronics | $479K | -27.4% | 206 | $4066.00 | -3.8% | 221 |
| Automotive Components | $18.1M | -3.5% | 175 | $1.03M | +188.3% | 136 |
| Aerospace Components | – | – | – | $25440.00 | -20.4% | 196 |
| Medical Devices | $3.55M | +7.3% | 189 | $57804.00 | +10.5% | 194 |
| Construction Materials | $1.58M | -27.6% | 213 | $2700.00 | -45.9% | 206 |
| HVAC and Industrial Refrigeration | $2.58M | -3.6% | 199 | $3610.00 | -6.9% | 203 |
| Power Generation Equipment | $7.83M | +25.1% | 161 | – | – | – |
| Water Treatment Equipment | $3.13M | +16.4% | 167 | $2577.00 | – | 202 |
| Mining Equipment | $45.1M | +13.9% | 140 | $377K | +87.5% | 164 |
World Bank, World Development Indicators (CC BY 4.0)