Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $8.67M | +17.8% | 176 | $113K | -26.9% | 195 |
| Automation and Robotics | $538K | -17.9% | 210 | $86602.00 | -14.5% | 180 |
| Pumps and Valves | $2.25M | -9.4% | 196 | $89333.00 | -23.0% | 191 |
| Material Handling | $2.08M | -2.2% | 193 | $454K | +103.8% | 145 |
| Food Processing Equipment | $466K | -5.3% | 195 | $76257.00 | +8.0% | 149 |
| Steel and Metal Products | $22.9M | -8.7% | 196 | $9.34M | +20.9% | 170 |
| Specialty Chemicals | $7.16M | -10.4% | 195 | $2.98M | -6.9% | 145 |
| Plastics and Polymers | $29.2M | +11.9% | 177 | $515K | -18.9% | 171 |
| Packaging | $4.22M | -6.3% | 190 | $141K | -14.6% | 170 |
| Industrial Textiles | $598K | -20.1% | 202 | $2756.00 | -19.5% | 196 |
| Electrical Equipment | $8.08M | -10.7% | 197 | $2.72M | -15.3% | 137 |
| Semiconductors and Industrial Electronics | $951K | +3.0% | 201 | $114K | -21.8% | 177 |
| Automotive Components | $6.31M | -1.0% | 192 | $50633.00 | -12.7% | 198 |
| Aerospace Components | $20603.00 | +2.4% | 212 | $12615.00 | +20.1% | 202 |
| Medical Devices | $2.07M | -10.7% | 196 | $2.94M | -32.9% | 106 |
| Construction Materials | $7.09M | -19.4% | 196 | $25459.00 | -40.8% | 189 |
| HVAC and Industrial Refrigeration | $2.77M | -12.3% | 198 | $40214.00 | -42.7% | 171 |
| Power Generation Equipment | $1.63M | -2.4% | 194 | – | – | – |
| Water Treatment Equipment | $330K | -3.8% | 210 | $1622.00 | -50.9% | 205 |
| Mining Equipment | $4.59M | -6.3% | 188 | $73355.00 | -22.6% | 189 |
World Bank, World Development Indicators (CC BY 4.0)