Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $63.4M | +3.2% | 136 | $3.24M | +57.9% | 121 |
| Automation and Robotics | $24.9M | +12.0% | 138 | $27526.00 | -1.2% | 201 |
| Pumps and Valves | $41.9M | +7.1% | 144 | $104K | +6.9% | 184 |
| Material Handling | $25.3M | -11.6% | 139 | $325K | +119.2% | 149 |
| Food Processing Equipment | $14.6M | +4.4% | 142 | $73978.00 | +153.7% | 150 |
| Steel and Metal Products | $722.9M | +0.3% | 114 | $8.85M | +42.2% | 171 |
| Specialty Chemicals | $165.8M | +5.0% | 123 | $4.68M | -12.2% | 137 |
| Plastics and Polymers | $385.7M | +3.5% | 112 | $379K | -17.2% | 175 |
| Packaging | $43.5M | -8.1% | 149 | $58376.00 | -9.4% | 187 |
| Industrial Textiles | $16.6M | +3.0% | 129 | $2158.00 | -39.6% | 198 |
| Electrical Equipment | $167.5M | +8.1% | 128 | $405K | -9.7% | 171 |
| Semiconductors and Industrial Electronics | $9.25M | +9.3% | 150 | $12829.00 | -37.3% | 210 |
| Automotive Components | $104.5M | +2.1% | 128 | $78456.00 | -23.8% | 192 |
| Aerospace Components | $16.9M | -4.5% | 104 | $481K | -16.5% | 147 |
| Medical Devices | $20.7M | +1.6% | 151 | $244K | +43.9% | 167 |
| Construction Materials | $102.2M | -5.9% | 131 | $7951.00 | -4.1% | 198 |
| HVAC and Industrial Refrigeration | $32.7M | +5.2% | 144 | $33079.00 | -5.9% | 178 |
| Power Generation Equipment | $15.4M | -8.4% | 146 | – | – | – |
| Water Treatment Equipment | $8.03M | -0.0% | 143 | $21039.00 | +25.9% | 168 |
| Mining Equipment | $55.8M | +1.9% | 135 | $160K | -43.3% | 175 |
World Bank, World Development Indicators (CC BY 4.0)