Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $10.4M | +6.3% | 173 | $581K | +15.6% | 162 |
| Automation and Robotics | $5.10M | +6.5% | 171 | $660K | -9.2% | 137 |
| Pumps and Valves | $10.9M | +4.2% | 167 | $468K | -19.8% | 151 |
| Material Handling | $7.81M | +2.2% | 165 | $483K | +35.6% | 142 |
| Food Processing Equipment | $1.01M | +2.0% | 187 | $5587.00 | +1.7% | 185 |
| Steel and Metal Products | $102.2M | +8.2% | 168 | $3.29M | -3.9% | 182 |
| Specialty Chemicals | $48.6M | +16.4% | 161 | $248K | -42.8% | 188 |
| Plastics and Polymers | $71.1M | +28.8% | 160 | $143K | -6.5% | 199 |
| Packaging | $7.74M | +14.3% | 185 | $71970.00 | +59.3% | 181 |
| Industrial Textiles | $3.26M | -4.6% | 176 | $173K | +7.9% | 138 |
| Electrical Equipment | $44.0M | +19.4% | 165 | $18.4M | +164.5% | 107 |
| Semiconductors and Industrial Electronics | $4.36M | -7.2% | 166 | $1.87M | -0.7% | 118 |
| Automotive Components | $34.8M | +24.8% | 155 | $684K | +16.4% | 152 |
| Aerospace Components | $1.78M | +9.1% | 167 | $2.62M | +28.9% | 111 |
| Medical Devices | $30.6M | +17.3% | 141 | $342K | +11.2% | 162 |
| Construction Materials | $57.6M | +18.2% | 152 | $6149.00 | -46.7% | 201 |
| HVAC and Industrial Refrigeration | $23.8M | +4.1% | 153 | $37238.00 | -22.3% | 175 |
| Power Generation Equipment | $7.55M | +44.5% | 163 | $30641.00 | -17.1% | 170 |
| Water Treatment Equipment | $6.70M | +16.5% | 146 | $19935.00 | -27.0% | 170 |
| Mining Equipment | $9.03M | +1.8% | 174 | $39142.00 | -27.3% | 195 |
World Bank, World Development Indicators (CC BY 4.0)