Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $28.4M | +20.8% | 153 | $17.1M | +43.7% | 87 |
| Automation and Robotics | $9.06M | +11.6% | 161 | $2.96M | +2.2% | 107 |
| Pumps and Valves | $19.5M | +7.2% | 158 | $2.56M | +4.1% | 113 |
| Material Handling | $19.5M | +23.8% | 149 | $1.94M | -25.0% | 116 |
| Food Processing Equipment | $1.30M | -14.5% | 184 | $594K | +5.5% | 116 |
| Steel and Metal Products | $68.4M | +2.7% | 177 | $24.0M | +1.2% | 153 |
| Specialty Chemicals | $26.5M | -6.7% | 174 | $6.82M | -14.1% | 126 |
| Plastics and Polymers | $40.0M | +1.2% | 169 | $6.64M | +13.8% | 131 |
| Packaging | $11.0M | -8.6% | 181 | $2.82M | +31.1% | 140 |
| Industrial Textiles | $1.54M | -8.3% | 190 | $526K | -12.0% | 122 |
| Electrical Equipment | $84.4M | +20.5% | 150 | $9.99M | +13.8% | 116 |
| Semiconductors and Industrial Electronics | $7.86M | -16.6% | 155 | $2.47M | +17.3% | 113 |
| Automotive Components | $29.4M | +6.0% | 165 | $5.67M | +18.7% | 107 |
| Aerospace Components | $8.24M | +8.6% | 126 | $691K | -18.6% | 140 |
| Medical Devices | $18.8M | -24.9% | 156 | $4.50M | -30.0% | 98 |
| Construction Materials | $24.2M | -0.8% | 175 | $2.75M | +0.6% | 135 |
| HVAC and Industrial Refrigeration | $17.3M | -0.9% | 161 | $1.11M | -3.0% | 113 |
| Power Generation Equipment | $5.67M | -2.9% | 167 | $850K | -17.4% | 128 |
| Water Treatment Equipment | $2.91M | -3.4% | 168 | $167K | -17.0% | 124 |
| Mining Equipment | $22.8M | +38.2% | 161 | $2.38M | +24.3% | 125 |
World Bank, World Development Indicators (CC BY 4.0)