Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $13.5M | +23.2% | 168 | $473K | +5.4% | 170 |
| Automation and Robotics | $4.51M | -4.6% | 174 | $244K | +5.7% | 160 |
| Pumps and Valves | $9.63M | +4.8% | 173 | $432K | +15.2% | 153 |
| Material Handling | $4.09M | -4.0% | 178 | $46611.00 | -36.9% | 181 |
| Food Processing Equipment | $4.71M | -0.9% | 163 | $8314.00 | -25.5% | 182 |
| Steel and Metal Products | $64.8M | -2.3% | 178 | $5.81M | -1.3% | 175 |
| Specialty Chemicals | $26.7M | +3.9% | 173 | $358K | +0.8% | 181 |
| Plastics and Polymers | $29.2M | -0.4% | 178 | $46827.00 | -39.3% | 211 |
| Packaging | $20.9M | -0.4% | 166 | $62085.00 | -26.5% | 184 |
| Industrial Textiles | $1.24M | -2.9% | 197 | $9480.00 | -55.2% | 182 |
| Electrical Equipment | $21.3M | +0.9% | 181 | $195K | -25.6% | 195 |
| Semiconductors and Industrial Electronics | $8.45M | +20.6% | 154 | $177K | -29.0% | 167 |
| Automotive Components | $10.6M | +1.7% | 186 | $44211.00 | -49.1% | 200 |
| Aerospace Components | $1.64M | -19.8% | 169 | $35683.00 | -53.8% | 195 |
| Medical Devices | $5.97M | -15.9% | 182 | $72573.00 | -16.7% | 189 |
| Construction Materials | $48.1M | -1.8% | 155 | $22372.00 | +22.8% | 193 |
| HVAC and Industrial Refrigeration | $13.8M | +1.1% | 169 | $174K | -7.2% | 148 |
| Power Generation Equipment | $1.47M | -26.5% | 196 | $18338.00 | -26.4% | 175 |
| Water Treatment Equipment | $4.04M | +14.6% | 161 | $21073.00 | -20.9% | 167 |
| Mining Equipment | $6.97M | +10.5% | 180 | $77072.00 | -15.7% | 188 |
World Bank, World Development Indicators (CC BY 4.0)