Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $2.60M | +27.3% | 199 | $14493.00 | -27.7% | 217 |
| Automation and Robotics | $1.01M | -16.0% | 202 | $524K | +128.0% | 142 |
| Pumps and Valves | $1.30M | +12.1% | 207 | $8303.00 | -24.4% | 219 |
| Material Handling | $1.02M | +18.4% | 206 | $1044.00 | -55.5% | 214 |
| Food Processing Equipment | $544K | +16.6% | 194 | $805.00 | +0.3% | 206 |
| Steel and Metal Products | $27.9M | +0.9% | 194 | $2.92M | +12.5% | 184 |
| Specialty Chemicals | $6.15M | +1.0% | 198 | $790K | +16.2% | 167 |
| Plastics and Polymers | $21.5M | +26.4% | 187 | $5267.00 | -0.9% | 221 |
| Packaging | $3.06M | +6.0% | 197 | $468.00 | -11.9% | 219 |
| Industrial Textiles | $530K | +22.3% | 205 | $24464.00 | +1.5% | 166 |
| Electrical Equipment | $7.66M | +29.8% | 199 | $14365.00 | -25.6% | 223 |
| Semiconductors and Industrial Electronics | $2.54M | +36.7% | 175 | $31.00 | -68.9% | 226 |
| Automotive Components | $2.52M | +2.1% | 202 | $18317.00 | -60.3% | 215 |
| Aerospace Components | $618K | +62.6% | 184 | $39428.00 | +93.5% | 193 |
| Medical Devices | $892K | -2.6% | 209 | $101K | +20.0% | 183 |
| Construction Materials | $11.9M | -14.9% | 187 | $12115.00 | +45.8% | 196 |
| HVAC and Industrial Refrigeration | $1.78M | -2.5% | 204 | $49492.00 | -34.7% | 168 |
| Power Generation Equipment | $1.26M | -21.5% | 198 | $494.00 | -74.0% | 194 |
| Water Treatment Equipment | $1.04M | +50.6% | 193 | – | – | – |
| Mining Equipment | $3.74M | +8.3% | 193 | $10601.00 | -21.5% | 209 |
World Bank, World Development Indicators (CC BY 4.0)