Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $4.59M | -13.2% | 188 | $235K | -5.6% | 178 |
| Automation and Robotics | $3.38M | +12.5% | 183 | $15167.00 | +3.9% | 210 |
| Pumps and Valves | $2.52M | -13.1% | 193 | $86508.00 | -15.3% | 193 |
| Material Handling | $2.80M | +9.4% | 189 | $977K | +211.0% | 130 |
| Food Processing Equipment | $848K | -11.2% | 189 | $22688.00 | -15.3% | 167 |
| Steel and Metal Products | $21.5M | -6.3% | 197 | $21.2M | +112.3% | 155 |
| Specialty Chemicals | $6.82M | -9.8% | 196 | $120K | -13.6% | 199 |
| Plastics and Polymers | $18.5M | +8.7% | 188 | $172K | +1.6% | 191 |
| Packaging | $7.91M | +9.9% | 184 | $23869.00 | -8.6% | 200 |
| Industrial Textiles | $588K | -33.2% | 203 | – | – | – |
| Electrical Equipment | $52.4M | +14.9% | 161 | $71734.00 | -1.2% | 207 |
| Semiconductors and Industrial Electronics | $3.02M | +9.0% | 172 | $14406.00 | -46.5% | 209 |
| Automotive Components | $25.6M | +26.4% | 167 | $1.26M | +58.9% | 130 |
| Aerospace Components | $3.13M | +8.6% | 151 | $102.4M | +292.9% | 56 |
| Medical Devices | $7.63M | -2.5% | 176 | $711K | +103.3% | 143 |
| Construction Materials | $9.04M | -4.6% | 193 | $47526.00 | -26.8% | 180 |
| HVAC and Industrial Refrigeration | $4.67M | -0.9% | 189 | $918.00 | -57.3% | 214 |
| Power Generation Equipment | $4.60M | -3.7% | 169 | $1.17M | +68.8% | 120 |
| Water Treatment Equipment | $2.40M | -3.7% | 174 | $222K | +120.5% | 119 |
| Mining Equipment | $27.7M | +36.2% | 152 | $1757.00 | -47.6% | 217 |
World Bank, World Development Indicators (CC BY 4.0)