Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $55.9M | +3.7% | 141 | $1.82M | -24.0% | 137 |
| Automation and Robotics | $38.6M | +3.4% | 119 | $407K | -6.6% | 145 |
| Pumps and Valves | $67.6M | +6.1% | 129 | $1.18M | -9.5% | 130 |
| Material Handling | $19.5M | +0.3% | 150 | $107K | -44.2% | 169 |
| Food Processing Equipment | $9.90M | -0.1% | 150 | $81649.00 | -21.7% | 146 |
| Steel and Metal Products | $345.6M | -0.7% | 137 | $61.2M | +13.1% | 134 |
| Specialty Chemicals | $154.0M | +0.3% | 127 | $2.89M | -1.1% | 146 |
| Plastics and Polymers | $166.4M | +3.2% | 139 | $37.3M | -0.1% | 110 |
| Packaging | $75.8M | +2.6% | 131 | $5.37M | -9.4% | 128 |
| Industrial Textiles | $11.2M | +3.1% | 142 | $113K | -19.5% | 146 |
| Electrical Equipment | $189.7M | -0.4% | 126 | $158.6M | +4.0% | 76 |
| Semiconductors and Industrial Electronics | $9.18M | -1.5% | 151 | $246K | -6.2% | 161 |
| Automotive Components | $114.0M | -1.7% | 125 | $3.20M | -20.6% | 116 |
| Aerospace Components | $12.0M | -6.8% | 114 | $736K | -4.4% | 137 |
| Medical Devices | $31.6M | -6.2% | 140 | $753K | +2.7% | 137 |
| Construction Materials | $114.3M | +1.8% | 125 | $9.94M | +11.7% | 118 |
| HVAC and Industrial Refrigeration | $44.9M | +3.1% | 137 | $191K | -17.3% | 145 |
| Power Generation Equipment | $9.79M | -2.8% | 157 | $159K | -13.5% | 151 |
| Water Treatment Equipment | $18.5M | +21.2% | 116 | $8116.00 | -39.7% | 181 |
| Mining Equipment | $165.3M | +0.7% | 97 | $4.62M | -27.1% | 117 |
World Bank, World Development Indicators (CC BY 4.0)