Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $11.0M | +3.9% | 171 | $3385.00 | -63.8% | 223 |
| Automation and Robotics | $27.4M | +16.7% | 135 | $91223.00 | -16.3% | 175 |
| Pumps and Valves | $8.74M | +2.0% | 175 | $355K | -9.6% | 160 |
| Material Handling | $12.1M | +14.5% | 156 | $14482.00 | -49.0% | 195 |
| Food Processing Equipment | $2.49M | +4.1% | 178 | – | – | – |
| Steel and Metal Products | $144.2M | +2.2% | 157 | $213.5M | +4.3% | 113 |
| Specialty Chemicals | $28.6M | +1.8% | 170 | $143K | -16.9% | 195 |
| Plastics and Polymers | $43.9M | +6.9% | 167 | $653K | -45.1% | 167 |
| Packaging | $21.1M | +2.4% | 165 | $646K | -17.0% | 148 |
| Industrial Textiles | $1.55M | +3.3% | 189 | $1223.00 | +30.4% | 201 |
| Electrical Equipment | $76.5M | +11.8% | 152 | $1.10M | -11.3% | 151 |
| Semiconductors and Industrial Electronics | $5.49M | +35.5% | 162 | $39915.00 | -19.5% | 193 |
| Automotive Components | $21.0M | -0.2% | 171 | $31045.00 | -51.8% | 208 |
| Aerospace Components | $1.31M | -7.9% | 171 | $1.93M | +18.1% | 117 |
| Medical Devices | $8.58M | +6.8% | 173 | $75234.00 | -10.6% | 188 |
| Construction Materials | $32.1M | +12.5% | 169 | $31.5M | -2.8% | 102 |
| HVAC and Industrial Refrigeration | $18.0M | +17.8% | 159 | $152K | +4.7% | 151 |
| Power Generation Equipment | $8.23M | +14.6% | 158 | $501K | +20.6% | 135 |
| Water Treatment Equipment | $1.79M | -5.8% | 178 | $11814.00 | -23.3% | 176 |
| Mining Equipment | $17.6M | -12.2% | 169 | $21691.00 | -60.5% | 203 |
World Bank, World Development Indicators (CC BY 4.0)