Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $48.5M | -8.8% | 142 | $3.67M | -18.5% | 118 |
| Automation and Robotics | $37.0M | -7.1% | 122 | $2.91M | -17.5% | 108 |
| Pumps and Valves | $92.8M | -16.9% | 112 | $7.18M | -0.4% | 95 |
| Material Handling | $20.7M | -19.1% | 146 | $3.35M | -42.7% | 97 |
| Food Processing Equipment | $4.10M | +12.5% | 166 | $51826.00 | +18.2% | 160 |
| Steel and Metal Products | $213.2M | -16.3% | 146 | $64.0M | -7.3% | 133 |
| Specialty Chemicals | $70.9M | -13.1% | 151 | $7.26M | -12.1% | 123 |
| Plastics and Polymers | $61.2M | +0.6% | 161 | $1.30M | -18.3% | 156 |
| Packaging | $21.9M | +2.7% | 163 | $4.04M | +15.0% | 132 |
| Industrial Textiles | $5.38M | -4.6% | 158 | $147K | -17.0% | 142 |
| Electrical Equipment | $68.8M | -8.5% | 158 | $8.86M | -14.4% | 118 |
| Semiconductors and Industrial Electronics | $11.1M | +1.1% | 146 | $1.18M | -11.9% | 128 |
| Automotive Components | $35.8M | -3.9% | 152 | $41.9M | +50.8% | 83 |
| Aerospace Components | $131.7M | -1.9% | 67 | $36.4M | +7.1% | 67 |
| Medical Devices | $42.9M | +1.1% | 130 | $1.40M | -14.8% | 124 |
| Construction Materials | $44.5M | -11.4% | 156 | $821K | -22.1% | 149 |
| HVAC and Industrial Refrigeration | $48.4M | -9.7% | 135 | $10.4M | +33.6% | 82 |
| Power Generation Equipment | $38.9M | -10.2% | 117 | $1.83M | -25.1% | 109 |
| Water Treatment Equipment | $16.4M | -9.4% | 121 | $2.20M | +37.1% | 84 |
| Mining Equipment | $35.4M | +3.3% | 145 | $7.14M | -24.1% | 109 |
World Bank, World Development Indicators (CC BY 4.0)