Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $17.5M | +7.3% | 162 | $445K | +8.1% | 172 |
| Automation and Robotics | $11.4M | +23.0% | 157 | $3.38M | +94.9% | 104 |
| Pumps and Valves | $16.3M | +6.1% | 163 | $615K | +19.1% | 143 |
| Material Handling | $6.50M | +8.2% | 171 | $10516.00 | -26.7% | 200 |
| Food Processing Equipment | $8.49M | +3.7% | 152 | $61425.00 | -3.4% | 156 |
| Steel and Metal Products | $120.2M | +8.0% | 162 | $5.51M | -0.6% | 176 |
| Specialty Chemicals | $63.4M | +8.5% | 154 | $1.39M | +10.0% | 156 |
| Plastics and Polymers | $56.8M | +6.5% | 163 | $2.14M | +11.7% | 149 |
| Packaging | $37.0M | +5.5% | 153 | $496K | +1.9% | 152 |
| Industrial Textiles | $3.16M | +6.4% | 178 | $178K | -7.1% | 137 |
| Electrical Equipment | $46.3M | +13.4% | 163 | $3.47M | +56.0% | 131 |
| Semiconductors and Industrial Electronics | $4.05M | +10.4% | 168 | $248K | +15.3% | 160 |
| Automotive Components | $31.2M | +9.0% | 163 | $972K | +0.0% | 139 |
| Aerospace Components | $4.44M | +12.0% | 138 | $370K | +6.1% | 157 |
| Medical Devices | $21.4M | +23.8% | 150 | $611K | -9.3% | 146 |
| Construction Materials | $37.6M | +6.0% | 165 | $237K | -22.2% | 165 |
| HVAC and Industrial Refrigeration | $28.5M | +8.8% | 146 | $288K | +26.2% | 135 |
| Power Generation Equipment | $29.7M | +53.4% | 127 | $36039.00 | -40.2% | 167 |
| Water Treatment Equipment | $3.52M | +4.9% | 164 | $41937.00 | -9.6% | 146 |
| Mining Equipment | $18.2M | +19.0% | 168 | $1.56M | +15.0% | 138 |
World Bank, World Development Indicators (CC BY 4.0)