Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $37.3M | -3.2% | 148 | $1.53M | -25.5% | 143 |
| Automation and Robotics | $16.4M | -8.4% | 147 | $1.40M | +31.6% | 121 |
| Pumps and Valves | $52.3M | -0.7% | 139 | $2.72M | +9.9% | 112 |
| Material Handling | $68.0M | +14.0% | 105 | $1.99M | -34.4% | 115 |
| Food Processing Equipment | $7.11M | -6.3% | 156 | $3324.00 | -65.6% | 195 |
| Steel and Metal Products | $358.8M | +7.8% | 135 | $37.0M | -20.9% | 144 |
| Specialty Chemicals | $110.8M | +1.1% | 134 | $1.39M | -22.4% | 155 |
| Plastics and Polymers | $146.8M | +5.0% | 140 | $57.5M | -4.6% | 106 |
| Packaging | $46.8M | +5.1% | 146 | $6.61M | +44.3% | 123 |
| Industrial Textiles | $12.8M | +3.5% | 139 | $98910.00 | -48.8% | 148 |
| Electrical Equipment | $148.4M | +2.2% | 131 | $2.42M | -9.6% | 139 |
| Semiconductors and Industrial Electronics | $11.9M | +7.5% | 144 | $438K | -5.1% | 146 |
| Automotive Components | $54.2M | +3.8% | 148 | $1.40M | -13.8% | 129 |
| Aerospace Components | $14.4M | +15.9% | 107 | $1.11M | +21.1% | 128 |
| Medical Devices | $25.2M | -2.4% | 148 | $721K | +27.2% | 139 |
| Construction Materials | $154.5M | +4.0% | 109 | $233K | -7.1% | 166 |
| HVAC and Industrial Refrigeration | $68.4M | +8.7% | 124 | $331K | -20.0% | 133 |
| Power Generation Equipment | $125.8M | +8.3% | 74 | $1.93M | -16.6% | 108 |
| Water Treatment Equipment | $22.5M | +8.2% | 111 | $452K | +9.2% | 112 |
| Mining Equipment | $48.6M | +8.4% | 136 | $2.95M | -28.4% | 121 |
World Bank, World Development Indicators (CC BY 4.0)