Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $72.9M | +2.8% | 130 | $3.13M | +18.5% | 126 |
| Automation and Robotics | $26.7M | +2.0% | 137 | $1.30M | +18.6% | 125 |
| Pumps and Valves | $53.9M | -1.7% | 137 | $1.63M | -4.9% | 120 |
| Material Handling | $28.7M | -5.1% | 134 | $3.20M | +11.3% | 99 |
| Food Processing Equipment | $29.8M | +12.6% | 122 | $2.68M | +109.3% | 92 |
| Steel and Metal Products | $406.1M | +2.7% | 130 | $41.6M | -25.0% | 141 |
| Specialty Chemicals | $106.8M | -0.1% | 137 | $3.34M | -4.5% | 142 |
| Plastics and Polymers | $175.0M | +3.1% | 135 | $1.93M | -27.5% | 152 |
| Packaging | $114.4M | +3.6% | 116 | $1.05M | -20.2% | 146 |
| Industrial Textiles | $10.3M | +10.5% | 145 | $291K | +29.6% | 129 |
| Electrical Equipment | $194.2M | +11.4% | 125 | $2.86M | +11.8% | 135 |
| Semiconductors and Industrial Electronics | $41.0M | -5.3% | 110 | $848K | +13.2% | 135 |
| Automotive Components | $74.3M | +1.3% | 136 | $5.17M | +42.7% | 108 |
| Aerospace Components | $13.0M | +2.4% | 110 | $1.59M | -3.9% | 123 |
| Medical Devices | $51.3M | +12.3% | 124 | $2.28M | +55.0% | 112 |
| Construction Materials | $236.5M | +15.2% | 88 | $70.9M | +62.1% | 89 |
| HVAC and Industrial Refrigeration | $65.4M | +15.2% | 128 | $71802.00 | -27.6% | 166 |
| Power Generation Equipment | $27.2M | -0.4% | 132 | $2.01M | +22.2% | 107 |
| Water Treatment Equipment | $8.69M | -0.4% | 141 | $41796.00 | +49.8% | 147 |
| Mining Equipment | $223.4M | -5.6% | 89 | $35.0M | +6.1% | 70 |
World Bank, World Development Indicators (CC BY 4.0)