Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $74.0M | +18.0% | 129 | $2.22M | +29.2% | 134 |
| Automation and Robotics | $22.9M | +25.4% | 142 | $463K | +16.4% | 143 |
| Pumps and Valves | $22.4M | +12.4% | 154 | $77370.00 | -18.9% | 195 |
| Material Handling | $46.6M | +38.2% | 120 | $2.76M | +30.4% | 103 |
| Food Processing Equipment | $21.1M | +18.1% | 130 | $466K | +39.8% | 122 |
| Steel and Metal Products | $284.1M | +4.5% | 141 | $55.3M | -15.1% | 135 |
| Specialty Chemicals | $82.8M | -3.4% | 146 | $1.98M | -18.6% | 151 |
| Plastics and Polymers | $145.1M | +16.4% | 141 | $1.59M | -16.1% | 153 |
| Packaging | $70.3M | +10.2% | 134 | $3.78M | +4.4% | 134 |
| Industrial Textiles | $8.21M | -23.9% | 151 | $24749.00 | -29.5% | 165 |
| Electrical Equipment | $114.2M | +4.1% | 143 | $968K | -12.9% | 157 |
| Semiconductors and Industrial Electronics | $20.1M | +23.0% | 128 | $1.41M | +48.1% | 124 |
| Automotive Components | $31.6M | -0.1% | 162 | $900K | +3.2% | 140 |
| Aerospace Components | $2.26M | +34.2% | 159 | $207K | +237.2% | 165 |
| Medical Devices | $28.3M | +16.0% | 144 | $243K | +7.5% | 168 |
| Construction Materials | $81.5M | +1.8% | 139 | $1.11M | -45.8% | 144 |
| HVAC and Industrial Refrigeration | $23.8M | +4.1% | 152 | $142K | +1.0% | 154 |
| Power Generation Equipment | $16.2M | +15.6% | 144 | $768K | +2.5% | 131 |
| Water Treatment Equipment | $8.94M | +45.8% | 140 | $22496.00 | -23.4% | 165 |
| Mining Equipment | $89.5M | +8.4% | 126 | $5.28M | -7.0% | 116 |
World Bank, World Development Indicators (CC BY 4.0)